225-752 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-777 | Montpelier | N/A | 70422 | | 0 | |
225-368 | Baton Rouge | East Baton Rouge Parish | 70816 | | 2 | On more then one occasion in the past 30 days... |
225-383 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-701 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-448 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-215 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-347 | Denham Springs | N/A | 70726 | | 2 | Calls my cell and leaves no message. |
225-201 | Baton Rouge | East Baton Rouge Parish | 70806 | | 1 | This number will call and when you call it ba... |
225-726 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-281 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-332 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This person has no life but to sit around and... |
225-979 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-203 | New Orleans | N/A | 70112 | | 0 | |
225-376 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | multiple calls, no voice mail message |
225-371 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-681 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-610 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-202 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Every morning calling holding the line and wo... |
225-342 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-768 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-456 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | Person keeps texting me after i have asked th... |
225-964 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Call's my office daily and no one there. Cal... |
225-367 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | KEEPS CALLING ME ON MY JOB PLEASE HAVE THEM T... |
225-391 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-348 | Gonzales | Ascension Parish | 70737 | | 2 | 2253482312 |
225-935 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-312 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-286 | Zachary | East Baton Rouge Parish | 70791 | | 1 | This number 225-286-3119 texted false accusat... |
225-237 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-389 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-285 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Left a recorded message that was done on thei... |
225-924 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-763 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-933 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-225 | New Orleans | N/A | 70112 | | 0 | |
225-295 | Baton Rouge | East Baton Rouge Parish | 70816 | | 1 | This number keeps callin me repeatedly |
225-264 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-274 | Baton Rouge | East Baton Rouge Parish | 70815 | | 0 | |
225-327 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-562 | Convent | N/A | 70723 | | 0 | |
225-394 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-296 | Baton Rouge | East Baton Rouge Parish | 70816 | | 0 | |
225-246 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-221 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-909 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-266 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | This person keep texting me and harassing me.... |
225-216 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-236 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | DELETE MY PHONE NUMBER ROM YOUR LIST |
225-698 | French Settlement | N/A | 70733 | | 0 | |
225-322 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-204 | New Orleans | N/A | 70112 | | 0 | |
225-772 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-665 | Denham Springs | N/A | 70726 | | 0 | |
225-925 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-386 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-934 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-692 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-753 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-362 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-311 | New Orleans | N/A | 70112 | | 0 | |
225-570 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-744 | Dutchtown | N/A | 70769 | | 0 | |
225-700 | New Orleans | N/A | 70112 | | 0 | |
225-504 | New Orleans | N/A | 70112 | | 0 | |
225-629 | Wilson | N/A | 70789 | | 1 | Asked me to send them 500 dollars and they wo... |
225-272 | Baton Rouge | East Baton Rouge Parish | 70815 | | 0 | |
225-309 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-339 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Harrasing phone calls n messages |
225-288 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-567 | Albany | N/A | 70711 | | 0 | |
225-294 | Springfield | N/A | 70462 | | 0 | |
225-687 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-247 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-938 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-694 | Morganza | N/A | 70759 | | 0 | |
225-344 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-260 | New Orleans | N/A | 70112 | | 0 | |
225-757 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-766 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-571 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-776 | Plaquemine | Iberville Parish | 70764 | | 3 | Called my phone and hung up. Then claimed no ... |
225-950 | New Orleans | N/A | 70112 | | 0 | |
225-206 | Convent | N/A | 70723 | | 0 | |
225-749 | Baton Rouge | East Baton Rouge Parish | 70719 | | 0 | |
225-303 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-978 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This number calls my phone every month. When ... |
225-258 | Lutcher | N/A | 70071 | | 2 | Suspect scam-Caller instructed me to go to WA... |
225-304 | Denham Springs | N/A | 70726 | | 0 | |
225-874 | Woodville | Wilkinson | 39669 | | 0 | |
225-492 | Innis | N/A | 70447 | | 0 | |
225-413 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-695 | Maurepas | N/A | 70449 | | 0 | |
225-219 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-603 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-302 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | Do NOT call this number back whatever you do!... |
225-211 | New Orleans | N/A | 70112 | | 0 | |
225-283 | Livingston | N/A | 70754 | | 0 | |
225-435 | Livingston | N/A | 70754 | | 0 | |
225-252 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Unknown caller to cell, have called several t... |
225-287 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-300 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-954 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | The caller is harassing me |
225-474 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-297 | Baton Rouge | East Baton Rouge Parish | 70816 | | 0 | |
225-558 | Sorrento | N/A | 70778 | | 0 | |
225-405 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Receiving several calls from 225 405 XXXX and... |
225-316 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-404 | Baton Rouge | East Baton Rouge Parish | 70809 | | 0 | |
225-244 | Clinton | N/A | 70722 | | 0 | |
225-747 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-363 | Galvez | N/A | 70769 | | 0 | |
225-644 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-263 | St Gabriel | N/A | 70776 | | 0 | |
225-578 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-618 | New Roads | N/A | 70760 | | 0 | |
225-213 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-910 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-733 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-290 | Dutchtown | N/A | 70769 | | 1 | Unwanted text messages coming from this numbe... |
225-614 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-353 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-411 | New Orleans | N/A | 70112 | | 0 | |
225-395 | Springfield | N/A | 70462 | | 2 | receiving threatening text msgs from this pho... |
225-711 | New Orleans | N/A | 70112 | | 0 | |
225-369 | Denham Springs | N/A | 70726 | | 0 | |
225-963 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-306 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-319 | St Gabriel | N/A | 70776 | | 1 | They said they were the social security offic... |
225-811 | New Orleans | N/A | 70112 | | 0 | |
225-601 | New Orleans | N/A | 70112 | | 0 | |
225-836 | New Orleans | N/A | 70112 | | 0 | |
225-293 | Baton Rouge | East Baton Rouge Parish | 70816 | | 0 | |
225-975 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-496 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-530 | New Orleans | N/A | 70112 | | 0 | |
225-921 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-717 | Donaldsonville | Ascension Parish | 70346 | | 1 | This phone number remote answered my phone wh... |
225-929 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-214 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-761 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-977 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-663 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This number calls me several times a day and ... |
225-308 | Baton Rouge | East Baton Rouge Parish | 70802 | | 4 | This caller has been harassing me for a year ... |
225-642 | St Gabriel | N/A | 70776 | | 0 | |
225-408 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-658 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-226 | Baton Rouge | East Baton Rouge Parish | 70815 | | 2 | Called my phone is an automated telemarketer.... |
225-803 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-959 | New Orleans | N/A | 70112 | | 0 | |
225-485 | Baton Rouge | East Baton Rouge Parish | 70802 | | 4 | call allday |
225-771 | Baton Rouge | East Baton Rouge Parish | 70714 | | 0 | |
225-499 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-223 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-637 | Livonia | N/A | 70755 | | 0 | |
225-952 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-655 | Tunica | N/A | 70782 | | 0 | |
225-659 | Plaquemine | Iberville Parish | 70764 | | 1 | Tried to retrieve credit card info....Started... |
225-205 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-257 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-678 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Please investigate |
225-378 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-506 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-647 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-958 | New Orleans | N/A | 70112 | | 0 | |
225-774 | Baton Rouge | East Baton Rouge Parish | 70714 | | 0 | |
225-392 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-955 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-253 | Gonzales | Ascension Parish | 70737 | | 1 | This number randomly texted me and said she n... |
225-364 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This caller is sending me harrassing text mes... |
225-667 | Denham Springs | N/A | 70726 | | 0 | |
225-307 | St Francisville | N/A | 70775 | | 0 | |
225-372 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | We are tired of receiving calls from this num... |
225-545 | White Castle | N/A | 70788 | | 0 | |
225-532 | Albany | N/A | 70711 | | 0 | |
225-719 | Clinton | N/A | 70722 | | 0 | |
225-927 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-923 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-806 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | This number has spammed me with calls, I have... |
225-746 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-346 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | CALL ME EVRY TIME |
225-769 | Baton Rouge | East Baton Rouge Parish | 70810 | | 1 | this number keeps dialing into my cell. when... |
225-985 | New Orleans | N/A | 70112 | | 0 | |
225-928 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-271 | Denham Springs | N/A | 70726 | | 0 | |
225-343 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-275 | Baton Rouge | East Baton Rouge Parish | 70815 | | 1 | i just got this fone number and get calls ev... |
225-414 | Springfield | N/A | 70462 | | 0 | |
225-373 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-612 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Sends fraudulent bank alert texts to try to g... |
225-721 | St Francisville | N/A | 70775 | | 0 | |
225-775 | Baton Rouge | East Baton Rouge Parish | 70714 | | 0 | |
225-289 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-932 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-243 | Denham Springs | N/A | 70726 | | 0 | |
225-555 | New Orleans | N/A | 70112 | | 0 | |
225-245 | St Francisville | N/A | 70775 | | 0 | |
225-317 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-993 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | just called me and made threats |
225-229 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | calls and says nothing then hangs up |
225-683 | Clinton | N/A | 70722 | | 0 | |
225-622 | Galvez | N/A | 70769 | | 0 | |
225-939 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-331 | Convent | N/A | 70723 | | 0 | |
225-535 | St Francisville | N/A | 70775 | | 0 | |
225-255 | St Gabriel | N/A | 70776 | | 2 | Scammers wanting my social security number
|
225-930 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-384 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-200 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | Sent unsolicited illicit photos in a text mes... |
225-756 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-333 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-931 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-751 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-635 | St Francisville | N/A | 70775 | | 0 | |
225-232 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-819 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-765 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-268 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-334 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-267 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-526 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-284 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | They are making harassing phone calls and cal... |
225-454 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | the bmw service guy called my number ending i... |
225-314 | St Gabriel | N/A | 70776 | | 1 | I don't answer |
225-784 | St Francisville | N/A | 70775 | | 0 | |
225-623 | Lutcher | N/A | 70071 | | 0 | |
225-922 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-417 | Lutcher | N/A | 70071 | | 1 | Calls 2-4 times a day. Block this caller |
225-323 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-648 | Rosedale | N/A | 70772 | | 0 | |
225-621 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-400 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This caller stated that "Jesus doesn't l... |
225-241 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | they keep leaving threatening text on my phon... |
225-802 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | received text saying: "Honest Text: you ... |
225-212 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-869 | Lutcher | N/A | 70071 | | 0 | |
225-335 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-336 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-951 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-242 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-388 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-341 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | SKEPTICAL - male would not tell me who he is ... |
225-248 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-937 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-409 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-767 | Baton Rouge | East Baton Rouge Parish | 70810 | | 0 | |
225-445 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This person is harassing my family & I. ... |
225-588 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | I received a text from above cell# that was v... |
225-324 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-425 | New Roads | N/A | 70760 | | 0 | |
225-358 | Baton Rouge | N/A | 70805 | | 0 | |
225-713 | New Roads | N/A | 70760 | | 0 | |
225-326 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-325 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-238 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-490 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-273 | Baton Rouge | East Baton Rouge Parish | 70815 | | 1 | A woman calls everyday several times asking f... |
225-755 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-234 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-608 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-911 | New Orleans | N/A | 70112 | | 0 | |
225-354 | Baton Rouge | N/A | 70805 | | 0 | |
225-374 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-265 | Vacherie | N/A | 70090 | | 0 | |
225-381 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-222 | Greensburg | N/A | 70441 | | 0 | |
225-259 | Livonia | N/A | 70755 | | 1 | I don't no who is the name not come up at ... |
225-318 | New Orleans | N/A | 70112 | | 0 | |
225-292 | Baton Rouge | East Baton Rouge Parish | 70816 | | 1 | Please remove my name, telphone number, addre... |
225-410 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-444 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-754 | Baton Rouge | East Baton Rouge Parish | 70806 | | 2 | A robocall message about received Medicare be... |
225-473 | Donaldsonville | Ascension Parish | 70346 | | 0 | |
225-330 | Baton Rouge | N/A | 70810 | | 1 | this guy is trying to collect money out of st... |
225-624 | Vacherie | N/A | 70090 | | 0 | |
225-460 | Greensburg | N/A | 70441 | | 0 | |
225-278 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-276 | Baton Rouge | East Baton Rouge Parish | 70802 | | 3 | Caller sent pornographic photo of penis via t... |
225-361 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-901 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-439 | Baton Rouge | East Baton Rouge Parish | 70802 | | 3 | Guy called March 25, 2017 at 2:12 a.m.
first... |
225-675 | Sorrento | N/A | 70778 | | 0 | |
225-634 | Jackson | N/A | 70748 | | 2 | Hey momo this ratt |
225-209 | Albany | N/A | 70711 | | 0 | |
225-298 | Baton Rouge | East Baton Rouge Parish | 70816 | | 0 | |
225-627 | Rougon | N/A | 70773 | | 2 | Caller stated that unless I cancel, I would b... |
225-660 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-385 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-953 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-315 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-686 | Livingston | N/A | 70754 | | 0 | |
225-778 | Baton Rouge | East Baton Rouge Parish | 70714 | | 0 | |
225-892 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-654 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-450 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-650 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-677 | Dutchtown | N/A | 70769 | | 0 | |
225-664 | Denham Springs | N/A | 70726 | | 1 | called my cell phone ...no message left |
225-718 | New Roads | N/A | 70760 | | 0 | |
225-305 | Denham Springs | N/A | 70726 | | 1 | Keep texting my phone asking if I know random... |
225-522 | Clinton | N/A | 70722 | | 0 | |
225-387 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-379 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-625 | Maringouin | N/A | 70757 | | 0 | |
225-337 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-366 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-338 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-936 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-906 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | I received several calls from this number wit... |
225-359 | Baton Rouge | N/A | 70805 | | 0 | |
225-620 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Video of fat guys privates |
225-791 | Denham Springs | N/A | 70726 | | 0 | |
225-233 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-352 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-511 | New Orleans | N/A | 70112 | | 0 | |
225-218 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-810 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-313 | Dutchtown | N/A | 70769 | | 1 | Someone texted me from this number and never ... |
225-329 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-716 | White Castle | N/A | 70788 | | 0 | |
225-382 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This number calles as early as 6 am and then2... |
225-743 | Gonzales | Ascension Parish | 70737 | | 0 | |
225-636 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | I've received late-night texts from this (unk... |
225-240 | New Roads | N/A | 70760 | | 0 | |
225-356 | Baton Rouge | N/A | 70805 | | 0 | |
225-397 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-357 | Baton Rouge | N/A | 70805 | | 0 | |
225-423 | French Settlement | N/A | 70733 | | 0 | |
225-572 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-261 | Baton Rouge | East Baton Rouge Parish | 70811 | | 0 | |
225-310 | Jackson | N/A | 70748 | | 1 | Getting treaten over the phone. |
225-422 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-715 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-611 | New Orleans | N/A | 70112 | | 0 | |
225-673 | Dutchtown | N/A | 70769 | | 0 | |
225-436 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-208 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-976 | New Orleans | N/A | 70112 | | 0 | |
225-916 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | Credit card phishing scam |
225-706 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-498 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-328 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-235 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Someone stole my phone and i need it back |
225-231 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-270 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | keep texting saying they cant wait to catch m... |
225-299 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-926 | Baton Rouge | East Baton Rouge Parish | 70806 | | 0 | |
225-615 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | This number called me at 4:20 am in the morni... |
225-291 | Baton Rouge | East Baton Rouge Parish | 70816 | | 0 | |
225-279 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-440 | New Orleans | N/A | 70112 | | 0 | |
225-282 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-262 | Baton Rouge | East Baton Rouge Parish | 70811 | | 0 | |
225-773 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Called me 5 times in a period of 15 minutes. ... |
225-788 | Denham Springs | N/A | 70726 | | 1 | Scam/Prank calls at 12:45am (late night) |
225-987 | Baton Rouge | East Baton Rouge Parish | 70806 | | 1 | wishing this spammer a personal Katrina! |
225-355 | Baton Rouge | N/A | 70805 | | 0 | |
225-638 | New Roads | N/A | 70760 | | 0 | |
225-590 | Baton Rouge | East Baton Rouge Parish | 70802 | | 1 | Unknown |
225-709 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-685 | Plaquemine | Iberville Parish | 70764 | | 0 | |
225-505 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-907 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-301 | Zachary | East Baton Rouge Parish | 70791 | | 0 | |
225-377 | Baton Rouge | East Baton Rouge Parish | 70802 | | 0 | |
225-573 | Baton Rouge | East Baton Rouge Parish | 70802 | | 2 | Same message came up on my phone around 5:30 ... |