641-311 | Des Moines | Polk | 50309 | | 0 | |
641-201 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-242 | Bloomfield | Davis | 52537 | | 0 | |
641-333 | Lenox | Taylor | 50851 | | 0 | |
641-470 | Fairfield | N/A | 52556 | | 0 | |
641-863 | Britt | Hancock | 50423 | | 0 | |
641-422 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-788 | Blockton | Taylor | 50836 | | 0 | |
641-982 | New Haven | N/A | 50461 | | 0 | |
641-892 | Sheffield | N/A | 50475 | | 0 | |
641-847 | Ackley | N/A | 50601 | | 1 | harassment, refuses to stop calling every day... |
641-864 | Hubbard | N/A | 50122 | | 1 | He said he's calling from collection but soun... |
641-205 | Knoxville | Marion | 50138 | | 0 | |
641-477 | Clemons | N/A | 50051 | | 0 | |
641-293 | Lake Mills | Winnebago | 50450 | | 0 | |
641-561 | Lake Mills | Winnebago | 50450 | | 0 | |
641-418 | Corning | N/A | 50841 | | 0 | |
641-495 | Goodell | N/A | 50439 | | 0 | |
641-476 | Union | N/A | 50258 | | 0 | |
641-421 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-524 | Menlo | Guthrie | 50164 | | 0 | |
641-345 | Nevinville | N/A | 50801 | | 0 | |
641-209 | Fairfield | N/A | 52556 | | 0 | |
641-312 | Des Moines | Polk | 50309 | | 0 | |
641-735 | Buffalo Center | N/A | 50424 | | 0 | |
641-431 | Yale | N/A | 50277 | | 0 | |
641-710 | Stacyville | N/A | 50476 | | 0 | |
641-939 | Union | N/A | 50258 | | 0 | |
641-777 | Ottumwa | N/A | 52501 | | 0 | |
641-390 | Northwood | N/A | 50459 | | 1 | will not stop texting me and calling me names... |
641-722 | Drakesville | Davis | 52552 | | 0 | |
641-753 | Marshalltown | N/A | 50158 | | 0 | |
641-923 | Garner | Hancock | 50438 | | 0 | |
641-596 | Forest City Rural | N/A | 50436 | | 0 | |
641-922 | Union | N/A | 50258 | | 0 | |
641-775 | Bristow | N/A | 50611 | | 0 | |
641-457 | Forest City Rural | N/A | 50436 | | 0 | |
641-566 | Lake Mills | Winnebago | 50450 | | 0 | |
641-675 | Pulaski | N/A | 52584 | | 0 | |
641-715 | Charles City | Floyd | 50616 | | 0 | |
641-315 | Marble Rock | N/A | 50653 | | 0 | |
641-523 | Corydon | Wayne | 50060 | | 0 | |
641-754 | Marshalltown | N/A | 50158 | | 0 | |
641-567 | Forest City Rural | N/A | 50436 | | 0 | |
641-497 | Union | N/A | 50258 | | 0 | |
641-423 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-295 | Oskaloosa | N/A | 52577 | | 1 | Called but would not leave a message |
641-980 | Ottumwa | N/A | 52501 | | 0 | |
641-755 | Panora | Guthrie | 50216 | | 0 | |
641-555 | Des Moines | Polk | 50309 | | 0 | |
641-381 | Northwood | N/A | 50459 | | 0 | |
641-590 | Forest City Rural | N/A | 50436 | | 0 | |
641-584 | Lake Mills | Winnebago | 50450 | | 0 | |
641-435 | Nashua | N/A | 50658 | | 0 | |
641-469 | Fairfield | N/A | 52556 | | 0 | |
641-344 | Creston | Union | 50801 | | 0 | |
641-455 | Ottumwa | N/A | 52501 | | 1 | Don't know who this man is, but he calls and ... |
641-481 | Toledo | N/A | 52342 | | 1 | Said my social security card suspended |
641-782 | Creston | Union | 50801 | | 0 | |
641-683 | Ottumwa | N/A | 52501 | | 0 | |
641-430 | Mason City | Cerro Gordo | 50401 | | 1 | Continues to call me, yelling and screaming i... |
641-210 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-611 | Des Moines | Polk | 50309 | | 0 | |
641-207 | Keota | N/A | 52248 | | 0 | |
641-954 | Ottumwa | N/A | 52501 | | 0 | |
641-927 | Garner | Hancock | 50438 | | 0 | |
641-891 | Knoxville | Marion | 50138 | | 0 | |
641-552 | Charles City | Floyd | 50616 | | 0 | |
641-711 | Des Moines | Polk | 50309 | | 0 | |
641-844 | Marshalltown | N/A | 50158 | | 0 | |
641-488 | Union | N/A | 50258 | | 0 | |
641-983 | Little Cedar | N/A | 50454 | | 0 | |
641-765 | St Marys | N/A | 50241 | | 0 | |
641-712 | Des Moines | Polk | 50309 | | 0 | |
641-642 | Moulton | Appanoose | 52572 | | 0 | |
641-587 | Klemme | N/A | 50449 | | 0 | |
641-278 | Creston | Union | 50801 | | 0 | |
641-871 | Knoxville | Marion | 50138 | | 0 | |
641-562 | Buffalo Center | N/A | 50424 | | 0 | |
641-638 | Oskaloosa | N/A | 52577 | | 0 | |
641-377 | Colo | N/A | 50056 | | 0 | |
641-696 | Plymouth | N/A | 50464 | | 0 | |
641-752 | Marshalltown | N/A | 50158 | | 0 | |
641-581 | Forest City Rural | N/A | 50436 | | 0 | |
641-853 | Rowan | N/A | 50470 | | 0 | |
641-373 | Iowa Falls | Hardin | 50126 | | 0 | |
641-494 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-326 | Lyle | N/A | 55953 | | 1 | Called late and didn't understand what he was... |
641-746 | Casey | Guthrie | 50048 | | 0 | |
641-496 | Union | N/A | 50258 | | 0 | |
641-921 | Union | N/A | 50258 | | 0 | |
641-226 | Ottumwa | N/A | 52501 | | 0 | |
641-591 | Lake Mills | Winnebago | 50450 | | 0 | |
641-976 | Des Moines | Polk | 50309 | | 0 | |
641-931 | Albia | N/A | 52531 | | 0 | |
641-762 | Kanawha | N/A | 50447 | | 0 | |
641-705 | Des Moines | Polk | 50309 | | 0 | |
641-858 | Union | N/A | 50258 | | 0 | |
641-565 | Forest City Rural | N/A | 50436 | | 0 | |
641-740 | Casey | Guthrie | 50048 | | 0 | |
641-741 | Killduff | N/A | 50137 | | 0 | |
641-354 | Kanawha | N/A | 50447 | | 0 | |
641-644 | Barnes City | N/A | 50027 | | 0 | |
641-845 | Forest City Rural | N/A | 50436 | | 0 | |
641-828 | Knoxville | Marion | 50138 | | 0 | |
641-443 | Garden Grove | N/A | 50103 | | 0 | |
641-225 | Knoxville | Marion | 50138 | | 0 | |
641-670 | Oskaloosa | N/A | 52577 | | 0 | |
641-456 | Hampton | Franklin | 50441 | | 0 | |
641-220 | Charles City | Floyd | 50616 | | 0 | |
641-586 | Adams | N/A | 55909 | | 0 | |
641-793 | Reasnor | N/A | 50232 | | 2 | Hacked into our phone system |
641-876 | Lineville | Wayne | 50147 | | 0 | |
641-447 | Murray | N/A | 50174 | | 0 | |
641-822 | Rockwell | N/A | 50469 | | 0 | |
641-873 | Allerton | N/A | 50008 | | 0 | |
641-676 | Oskaloosa | N/A | 52577 | | 0 | |
641-316 | Iowa Falls | Hardin | 50126 | | 1 | This person has hacked my now non existent Fa... |
641-208 | Bloomfield | Davis | 52537 | | 0 | |
641-366 | Union | N/A | 50258 | | 0 | |
641-436 | Centerville | N/A | 52544 | | 0 | |
641-519 | Garner | Hancock | 50438 | | 1 | they say their calling from marriot hotels an... |
641-664 | Bloomfield | Davis | 52537 | | 0 | |
641-324 | Northwood | N/A | 50459 | | 0 | |
641-632 | Rose Hill | N/A | 52586 | | 0 | |
641-700 | Des Moines | Polk | 50309 | | 0 | |
641-580 | Latimer | N/A | 50452 | | 0 | |
641-511 | Des Moines | Polk | 50309 | | 0 | |
641-353 | Forest City Rural | N/A | 50436 | | 0 | |
641-323 | Northwood | N/A | 50459 | | 2 | They called, I called them back and it sounde... |
641-678 | Searsboro | N/A | 50242 | | 0 | |
641-579 | Latimer | N/A | 50452 | | 0 | |
641-958 | Des Moines | Polk | 50309 | | 0 | |
641-985 | Riceville | N/A | 50466 | | 0 | |
641-211 | Des Moines | Polk | 50309 | | 0 | |
641-218 | Knoxville | Marion | 50138 | | 1 | Call was cutting out, heard motherf***er and ... |
641-231 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-860 | Britt | Hancock | 50423 | | 0 | |
641-458 | Hampton | Franklin | 50441 | | 0 | |
641-903 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-691 | Marshalltown | N/A | 50158 | | 1 | Calls. leaves no message. This is obviously ... |
641-572 | Leon | Decatur | 50144 | | 0 | |
641-757 | Panora | Guthrie | 50216 | | 0 | |
641-820 | Knoxville | Marion | 50138 | | 0 | |
641-533 | Derby | N/A | 50068 | | 0 | |
641-451 | Fairfield | N/A | 52556 | | 0 | |
641-812 | Hampton | Franklin | 50441 | | 0 | |
641-843 | Britt | Hancock | 50423 | | 0 | |
641-588 | Forest City Rural | N/A | 50436 | | 0 | |
641-289 | Lamoni | Decatur | 50140 | | 0 | |
641-829 | Ventura | N/A | 50482 | | 0 | |
641-995 | Swaledale | N/A | 50477 | | 0 | |
641-749 | Nora Springs | N/A | 50458 | | 0 | |
641-640 | Iowa Falls | Hardin | 50126 | | 0 | |
641-583 | Manly | N/A | 50456 | | 0 | |
641-794 | Dougherty | Cerro Gordo | 50433 | | 0 | |
641-662 | Batavia | Jefferson | 52533 | | 0 | |
641-433 | Des Moines | Polk | 50309 | | 0 | |
641-894 | Aredale | N/A | 50605 | | 0 | |
641-224 | Sigourney | Keokuk | 52591 | | 0 | |
641-842 | Knoxville | Marion | 50138 | | 0 | |
641-680 | Ottumwa | N/A | 52501 | | 3 | I needed my password and. User name |
641-357 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-439 | Yale | N/A | 50277 | | 0 | |
641-221 | Des Moines | Polk | 50313 | | 0 | |
641-398 | Floyd | N/A | 50435 | | 0 | |
641-732 | Osage | Mitchell | 50461 | | 2 | They keep calling me & calling me but nev... |
641-881 | Latimer | N/A | 50452 | | 0 | |
641-673 | Oskaloosa | N/A | 52577 | | 0 | |
641-887 | Sully | Jasper | 50251 | | 0 | |
641-472 | Fairfield | N/A | 52556 | | 0 | |
641-870 | Corydon | Wayne | 50060 | | 0 | |
641-330 | Charles City | Floyd | 50616 | | 1 | This is my number call me!!!!!!!!'m |
641-623 | Montezuma | Poweshiek | 50171 | | 0 | |
641-849 | Union | N/A | 50258 | | 0 | |
641-319 | Des Moines | Polk | 50309 | | 0 | |
641-233 | Fairfield | N/A | 52556 | | 0 | |
641-832 | Osage | Mitchell | 50461 | | 0 | |
641-251 | Forest City Rural | N/A | 50436 | | 0 | |
641-959 | Des Moines | Polk | 50309 | | 0 | |
641-648 | Iowa Falls | Hardin | 50126 | | 0 | |
641-529 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-773 | Grand River | N/A | 50108 | | 0 | |
641-897 | Millerton | N/A | 50165 | | 0 | |
641-202 | Creston | Union | 50801 | | 2 | 641-202-3671 sent my son 11 yrs old a picture... |
641-332 | Guthrie Center | N/A | 50115 | | 0 | |
641-682 | Ottumwa | N/A | 52501 | | 0 | |
641-868 | Union | N/A | 50258 | | 0 | |
641-445 | Weldon | N/A | 50264 | | 0 | |
641-355 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-454 | Manly | N/A | 50456 | | 0 | |
641-814 | Ottumwa | N/A | 52501 | | 1 | Breast cancer fund raiser
Unable to tell wha... |
641-593 | Searsboro | N/A | 50242 | | 0 | |
641-816 | Greene | N/A | 50636 | | 0 | |
641-592 | Lake Mills | Winnebago | 50450 | | 0 | |
641-512 | Mason City | Cerro Gordo | 50401 | | 1 | Called 6 times in one minutes |
641-446 | Leon | Decatur | 50144 | | 0 | |
641-948 | Elmore | N/A | 56027 | | 0 | |
641-321 | Kanawha | N/A | 50447 | | 0 | |
641-298 | Kenyon | N/A | 55946 | | 0 | |
641-756 | Rockford | N/A | 50468 | | 0 | |
641-380 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-909 | Lake Mills | Winnebago | 50450 | | 0 | |
641-329 | Le Roy | N/A | 55951 | | 0 | |
641-585 | Forest City Rural | N/A | 50436 | | 0 | |
641-232 | Urbandale | Polk | 50322 | | 0 | |
641-228 | Charles City | Floyd | 50616 | | 0 | |
641-926 | Forest City Rural | N/A | 50436 | | 0 | |
641-846 | Ventura | N/A | 50482 | | 0 | |
641-998 | Thornton | N/A | 50479 | | 0 | |
641-857 | Dumont | N/A | 50625 | | 0 | |
641-420 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-352 | Marshalltown | N/A | 50158 | | 0 | |
641-641 | Des Moines | Polk | 50309 | | 0 | |
641-911 | Des Moines | Polk | 50309 | | 0 | |
641-798 | Killduff | N/A | 50137 | | 0 | |
641-750 | Marshalltown | N/A | 50158 | | 0 | |
641-569 | Oskaloosa | N/A | 52577 | | 5 | texted me something weird. don't know the num... |
641-751 | Marshalltown | N/A | 50158 | | 1 | I don't want to talk to you. Please stop call... |
641-372 | Rockwell | N/A | 50469 | | 0 | |
641-684 | Ottumwa | N/A | 52501 | | 0 | |
641-440 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-834 | Lynnville | N/A | 50153 | | 0 | |
641-660 | Oskaloosa | N/A | 52577 | | 0 | |
641-929 | Bloomfield | Davis | 52537 | | 0 | |
641-475 | Union | N/A | 50258 | | 0 | |
641-478 | Union | N/A | 50258 | | 0 | |
641-413 | Lenox | Taylor | 50851 | | 0 | |
641-799 | Ottumwa | N/A | 52501 | | 1 | Female called asked who I was and hung up rep... |
641-525 | Clear Lake | Cerro Gordo | 50428 | | 0 | |
641-349 | Sharpsburg | Taylor | 50862 | | 0 | |
641-872 | Corydon | Wayne | 50060 | | 0 | |
641-896 | Forest City Rural | N/A | 50436 | | 0 | |
641-811 | Des Moines | Polk | 50309 | | 0 | |
641-396 | St Marys | N/A | 50241 | | 0 | |
641-411 | Des Moines | Polk | 50309 | | 0 | |
641-536 | Lenox | Taylor | 50851 | | 0 | |
641-474 | Union | N/A | 50258 | | 0 | |
641-442 | Davis City | N/A | 50065 | | 0 | |
641-758 | Marshalltown | N/A | 50158 | | 0 | |
641-527 | Lynnville | N/A | 50153 | | 0 | |
641-919 | Fairfield | N/A | 52556 | | 1 | sending pictures of Justin Beeber asking for ... |
641-522 | Brooklyn | N/A | 52211 | | 0 | |
641-425 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-428 | Kanawha | N/A | 50447 | | 0 | |
641-594 | Sully | Jasper | 50251 | | 0 | |
641-424 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-318 | Knoxville | Marion | 50138 | | 0 | |
641-328 | Marshalltown | N/A | 50158 | | 0 | |
641-920 | Union | N/A | 50258 | | 0 | |
641-485 | Marshalltown | N/A | 50158 | | 0 | |
641-459 | Floris | N/A | 52560 | | 0 | |
641-568 | Lake Mills | Winnebago | 50450 | | 0 | |
641-515 | Des Moines | Polk | 50309 | | 0 | |
641-797 | Forest City Rural | N/A | 50436 | | 0 | |
641-243 | Mason City | Cerro Gordo | 50401 | | 1 | Guy insisted on asking for our Owner's mobile... |
641-924 | Garner | Hancock | 50438 | | 0 | |
641-950 | Des Moines | Polk | 50309 | | 0 | |
641-338 | Thayer | N/A | 50254 | | 0 | |
641-748 | Forest City Rural | N/A | 50436 | | 0 | |
641-672 | Oskaloosa | N/A | 52577 | | 0 | |
641-498 | Gilman | N/A | 50106 | | 0 | |
641-465 | Kanawha | N/A | 50447 | | 0 | |
641-322 | Corning | N/A | 50841 | | 0 | |
641-763 | Lorimor | N/A | 50149 | | 0 | |
641-444 | Belmond | Wright | 50421 | | 0 | |
641-563 | Des Moines | Polk | 50309 | | 0 | |
641-486 | Union | N/A | 50258 | | 0 | |
641-713 | St Ansgar | N/A | 50472 | | 0 | |
641-426 | Charles City | Floyd | 50616 | | 0 | |
641-526 | Gilman | N/A | 50106 | | 0 | |
641-358 | Meservey | N/A | 50457 | | 0 | |
641-297 | St Marys | N/A | 50241 | | 0 | |
641-784 | Lamoni | Decatur | 50140 | | 0 | |
641-866 | Latimer | N/A | 50452 | | 0 | |
641-692 | Alexander | N/A | 50420 | | 0 | |
641-487 | Zearing | N/A | 50278 | | 0 | |
641-595 | Deep River | N/A | 52222 | | 0 | |
641-530 | Mason City | Cerro Gordo | 50401 | | 0 | |
641-504 | Oskaloosa | N/A | 52577 | | 0 | |
641-351 | Marshalltown | N/A | 50158 | | 0 | |
641-257 | Charles City | Floyd | 50616 | | 0 | |