651-218 | Minneapolis | N/A | 55402 | | 0 | |
651-689 | Stillwater | Washington | 55082 | | 1 | saying things about underage female and sayin... |
651-748 | North St Paul | Ramsey | 55109 | | 0 | |
651-772 | Saint Paul | N/A | 55106 | | 0 | |
651-769 | Cottage Grove | Washington | 55016 | | 0 | |
651-402 | Anoka | Anoka | 55303 | | 0 | |
651-989 | Saint Paul | Ramsey | 55104 | | 0 | |
651-646 | Saint Paul | Ramsey | 55104 | | 0 | |
651-470 | Anoka | Anoka | 55303 | | 0 | |
651-458 | Cottage Grove | Washington | 55016 | | 0 | |
651-215 | Saint Paul | N/A | 55102 | | 0 | |
651-484 | Shoreview | N/A | 55126 | | 0 | |
651-582 | New Brighton | N/A | 55112 | | 0 | |
651-726 | Saint Paul | N/A | 55102 | | 0 | |
651-316 | Wabasha | Wabasha | 55981 | | 0 | |
651-950 | Minneapolis | N/A | 55402 | | 0 | |
651-890 | Burnsville | Dakota | 55337 | | 0 | |
651-281 | Saint Paul | N/A | 55102 | | 0 | |
651-962 | Saint Paul | Ramsey | 55104 | | 0 | |
651-952 | Minneapolis | N/A | 55402 | | 0 | |
651-234 | Anoka | Anoka | 55303 | | 0 | |
651-423 | Rosemount | N/A | 55068 | | 0 | |
651-895 | Burnsville | Dakota | 55337 | | 0 | |
651-400 | Lindstrom | N/A | 55045 | | 1 | They say they are Immune Therapy and ask medi... |
651-206 | Anoka | Anoka | 55303 | | 2 | This telephone number has called my iPod, whe... |
651-768 | Cottage Grove | Washington | 55016 | | 0 | |
651-793 | Saint Paul | N/A | 55106 | | 0 | |
651-998 | Afton | N/A | 55001 | | 0 | |
651-252 | Anoka | Anoka | 55303 | | 0 | |
651-459 | Cottage Grove | Washington | 55016 | | 2 | These people call me every day. I try to tell... |
651-846 | Anoka | Anoka | 55303 | | 0 | |
651-212 | Red Wing | N/A | 55066 | | 5 | Claimed to be a Dakota County Deputy, threate... |
651-301 | Red Wing | N/A | 55066 | | 0 | |
651-317 | North Branch | N/A | 55056 | | 0 | |
651-468 | Anoka | Anoka | 55303 | | 1 | quit spam calling numbers on the do not call ... |
651-438 | Hastings | Dakota | 55033 | | 0 | |
651-265 | Saint Paul | N/A | 55102 | | 0 | |
651-428 | Anoka | Anoka | 55303 | | 1 | This number keeps calling me and does NOT lea... |
651-494 | Shoreview | N/A | 55126 | | 3 | Harrment making threats |
651-621 | Anoka | Anoka | 55303 | | 0 | |
651-220 | Saint Paul | N/A | 55102 | | 0 | |
651-405 | Eagan | N/A | 55121 | | 0 | |
651-717 | Blaine | N/A | 55414 | | 0 | |
651-285 | Anoka | Anoka | 55303 | | 1 | They called me told me they have all my info ... |
651-411 | Minneapolis | N/A | 55402 | | 0 | |
651-355 | Anoka | Anoka | 55303 | | 0 | |
651-665 | Saint Paul | N/A | 55102 | | 0 | |
651-277 | North Branch | N/A | 55056 | | 0 | |
651-415 | Shoreview | N/A | 55126 | | 0 | |
651-767 | Saint Paul | N/A | 55102 | | 1 | Calls and hangs up during message playing... |
651-755 | Anoka | Anoka | 55303 | | 0 | |
651-263 | Anoka | Anoka | 55303 | | 1 | I got nine calls at 3:30 am from this number ... |
651-523 | Saint Paul | Ramsey | 55104 | | 0 | |
651-213 | Lindstrom | N/A | 55045 | | 1 | Keeps calling and won't talk??? Spam or crook... |
651-351 | Stillwater | Washington | 55082 | | 0 | |
651-565 | Wabasha | Wabasha | 55981 | | 0 | |
651-925 | Anoka | Anoka | 55303 | | 0 | |
651-217 | Afton | N/A | 55001 | | 0 | |
651-592 | Anoka | Anoka | 55303 | | 0 | |
651-389 | Anoka | Anoka | 55303 | | 1 | Multiple calls from this number. Never leaves... |
651-232 | Saint Paul | N/A | 55102 | | 0 | |
651-683 | Eagan | N/A | 55121 | | 0 | |
651-205 | Saint Paul | N/A | 55102 | | 0 | |
651-388 | Red Wing | N/A | 55066 | | 2 | The phone number keeps calling and no one is ... |
651-266 | Saint Paul | N/A | 55102 | | 0 | |
651-223 | Saint Paul | N/A | 55102 | | 0 | |
651-918 | Anoka | Anoka | 55303 | | 0 | |
651-815 | Anoka | Anoka | 55303 | | 0 | |
651-224 | Saint Paul | N/A | 55102 | | 0 | |
651-968 | Anoka | Anoka | 55303 | | 0 | |
651-637 | Saint Paul | Ramsey | 55104 | | 0 | |
651-328 | Anoka | Anoka | 55303 | | 1 | Texting inappropriate things, and calling me ... |
651-778 | Saint Paul | N/A | 55106 | | 0 | |
651-707 | Burnsville | Dakota | 55337 | | 0 | |
651-464 | Forest Lake | N/A | 55025 | | 0 | |
651-436 | Afton | N/A | 55001 | | 0 | |
651-736 | Maplewood | Ramsey | 55119 | | 0 | |
651-555 | Minneapolis | N/A | 55402 | | 0 | |
651-908 | Anoka | Anoka | 55303 | | 0 | |
651-298 | Saint Paul | N/A | 55102 | | 0 | |
651-724 | Anoka | Anoka | 55303 | | 0 | |
651-487 | Saint Paul | Ramsey | 55117 | | 0 | |
651-426 | White Bear Lake | N/A | 55110 | | 0 | |
651-699 | Saint Paul | Ramsey | 55105 | | 1 | Called my pay as you go phone... no one shoul... |
651-451 | West St Paul | N/A | 55118 | | 1 | It's actually Rachel from card services |
651-552 | West St Paul | N/A | 55118 | | 0 | |
651-500 | Anoka | Anoka | 55303 | | 1 | Calls late at night. |
651-463 | Farmington | Dakota | 55024 | | 0 | |
651-343 | Anoka | Anoka | 55303 | | 1 | creep and saying very strange stuff |
651-481 | Shoreview | N/A | 55126 | | 0 | |
651-763 | Minneapolis | N/A | 55402 | | 0 | |
651-442 | Anoka | Anoka | 55303 | | 2 | My phone is no longer active so I have a Face... |
651-955 | Anoka | Anoka | 55303 | | 0 | |
651-368 | Anoka | Anoka | 55303 | | 5 | When I answer the phone they never say anythi... |
651-325 | Saint Paul | N/A | 55102 | | 0 | |
651-811 | Minneapolis | N/A | 55402 | | 0 | |
651-610 | Anoka | Anoka | 55303 | | 0 | |
651-744 | Anoka | Anoka | 55303 | | 0 | |
651-297 | Saint Paul | N/A | 55102 | | 0 | |
651-330 | Anoka | Anoka | 55303 | | 1 | I am the owner of this number. The same peop... |
651-339 | Anoka | Anoka | 55303 | | 0 | |
651-842 | Anoka | Anoka | 55303 | | 0 | |
651-528 | Anoka | Anoka | 55303 | | 0 | |
651-492 | Anoka | Anoka | 55303 | | 0 | |
651-858 | Red Wing | N/A | 55066 | | 0 | |
651-578 | Maplewood | Ramsey | 55119 | | 0 | |
651-603 | Saint Paul | Ramsey | 55104 | | 0 | |
651-696 | Saint Paul | Ramsey | 55105 | | 0 | |
651-222 | Saint Paul | N/A | 55102 | | 0 | |
651-787 | Shoreview | N/A | 55126 | | 0 | |
651-691 | Afton | N/A | 55001 | | 3 | has called 3 times, not saying anything |
651-256 | Anoka | Anoka | 55303 | | 0 | |
651-450 | West St Paul | N/A | 55118 | | 0 | |
651-480 | Hastings | Dakota | 55033 | | 0 | |
651-276 | Anoka | Anoka | 55303 | | 0 | |
651-241 | Saint Paul | N/A | 55102 | | 0 | |
651-338 | Anoka | Anoka | 55303 | | 2 | CALLED AND NO ANSWER THAN HUNG UP |
651-649 | Saint Paul | Ramsey | 55104 | | 0 | |
651-306 | West St Paul | N/A | 55118 | | 0 | |
651-732 | Maplewood | Ramsey | 55119 | | 0 | |
651-455 | West St Paul | N/A | 55118 | | 0 | |
651-452 | Eagan | N/A | 55121 | | 0 | |
651-249 | Anoka | Anoka | 55303 | | 0 | |
651-705 | Stillwater | Washington | 55082 | | 0 | |
651-305 | Anoka | Anoka | 55303 | | 0 | |
651-686 | Eagan | N/A | 55121 | | 0 | |
651-439 | Stillwater | Washington | 55082 | | 0 | |
651-489 | Saint Paul | Ramsey | 55117 | | 0 | |
651-460 | Farmington | Dakota | 55024 | | 0 | |
651-651 | Minneapolis | N/A | 55402 | | 0 | |
651-704 | North St Paul | Ramsey | 55109 | | 0 | |
651-780 | Blaine | N/A | 55414 | | 0 | |
651-493 | Anoka | Anoka | 55303 | | 0 | |
651-602 | Saint Paul | N/A | 55102 | | 0 | |
651-465 | Taylors Falls | N/A | 55084 | | 0 | |
651-874 | Minneapolis | N/A | 55402 | | 0 | |
651-335 | Anoka | Anoka | 55303 | | 0 | |
651-776 | Saint Paul | N/A | 55106 | | 0 | |
651-329 | Anoka | Anoka | 55303 | | 1 | Their exact words to me were "Hey pencil... |
651-911 | Minneapolis | N/A | 55402 | | 0 | |
651-209 | Anoka | Anoka | 55303 | | 0 | |
651-245 | Anoka | Anoka | 55303 | | 2 | This is a scam. We don't use credit cards- h... |
651-309 | Red Wing | N/A | 55066 | | 1 | We have had repeated calls from this number o... |
651-407 | White Bear Lake | N/A | 55110 | | 0 | |
651-308 | Anoka | Anoka | 55303 | | 0 | |
651-462 | Stacy | Chisago | 55079 | | 0 | |
651-247 | Anoka | Anoka | 55303 | | 1 | Keeps calling and making sexual harassment co... |
651-507 | Minneapolis | N/A | 55402 | | 0 | |
651-786 | Blaine | N/A | 55414 | | 0 | |
651-237 | North Branch | N/A | 55056 | | 0 | |
651-227 | Saint Paul | N/A | 55102 | | 0 | |
651-278 | Anoka | Anoka | 55303 | | 0 | |
651-864 | Anoka | Anoka | 55303 | | 0 | |
651-581 | Saint Paul | N/A | 55102 | | 0 | |
651-282 | Saint Paul | N/A | 55102 | | 0 | |
651-785 | Blaine | N/A | 55414 | | 0 | |
651-795 | Blaine | N/A | 55414 | | 0 | |
651-208 | Anoka | Anoka | 55303 | | 0 | |
651-511 | Minneapolis | N/A | 55402 | | 0 | |
651-380 | Red Wing | N/A | 55066 | | 0 | |
651-927 | Lake City | N/A | 55041 | | 0 | |
651-340 | Anoka | Anoka | 55303 | | 1 | I got call from:
Phone Number no longer in s... |
651-437 | Hastings | Dakota | 55033 | | 0 | |
651-783 | Blaine | N/A | 55414 | | 0 | |
651-327 | Red Wing | N/A | 55066 | | 0 | |
651-762 | White Bear Lake | N/A | 55110 | | 1 | The location comes up/no name. I must receiv... |
651-229 | Saint Paul | N/A | 55102 | | 0 | |
651-674 | North Branch | N/A | 55056 | | 0 | |
651-796 | Anoka | Anoka | 55303 | | 0 | |
651-286 | Anoka | Anoka | 55303 | | 0 | |
651-764 | Red Wing | N/A | 55066 | | 0 | |
651-353 | Anoka | Anoka | 55303 | | 0 | |
651-304 | Hastings | Dakota | 55033 | | 2 | Constant marketing calls. Would like to bloc... |
651-771 | Saint Paul | N/A | 55106 | | 0 | |
651-214 | Anoka | Anoka | 55303 | | 0 | |
651-454 | Eagan | N/A | 55121 | | 0 | |
651-789 | Anoka | Anoka | 55303 | | 1 | Lawn care provider |
651-645 | Saint Paul | Ramsey | 55104 | | 0 | |
651-632 | Saint Paul | Ramsey | 55104 | | 0 | |
651-532 | Anoka | Anoka | 55303 | | 0 | |
651-587 | Anoka | Anoka | 55303 | | 0 | |
651-261 | Anoka | Anoka | 55303 | | 0 | |
651-322 | Rosemount | N/A | 55068 | | 0 | |
651-483 | Shoreview | N/A | 55126 | | 0 | |
651-293 | Saint Paul | N/A | 55102 | | 0 | |
651-969 | Saint Paul | Ramsey | 55104 | | 0 | |
651-453 | West St Paul | N/A | 55118 | | 0 | |
651-361 | Anoka | Anoka | 55303 | | 0 | |
651-203 | Anoka | Anoka | 55303 | | 1 | Threatening lawsuit. |
651-495 | Saint Paul | N/A | 55106 | | 0 | |
651-747 | North St Paul | Ramsey | 55109 | | 0 | |
651-259 | Anoka | Anoka | 55303 | | 0 | |
651-714 | Maplewood | Ramsey | 55119 | | 0 | |
651-347 | Red Wing | N/A | 55066 | | 1 | Texting my family and harassing them |
651-456 | Eagan | N/A | 55121 | | 0 | |
651-486 | Shoreview | N/A | 55126 | | 0 | |
651-756 | Shoreview | N/A | 55126 | | 0 | |
651-797 | Anoka | Anoka | 55303 | | 0 | |
651-326 | Saint Paul | N/A | 55102 | | 0 | |
651-395 | Anoka | Anoka | 55303 | | 1 | Who was it ? |
651-231 | Anoka | Anoka | 55303 | | 1 | No messages left |
651-294 | Anoka | Anoka | 55303 | | 0 | |
651-760 | Anoka | Anoka | 55303 | | 0 | |
651-976 | Minneapolis | N/A | 55402 | | 0 | |
651-271 | Anoka | Anoka | 55303 | | 0 | |
651-727 | Saint Paul | N/A | 55102 | | 0 | |
651-225 | Saint Paul | N/A | 55102 | | 0 | |
651-982 | Forest Lake | N/A | 55025 | | 0 | |
651-905 | Eagan | N/A | 55121 | | 3 | This number keeps on calling me all day, mult... |
651-255 | Anoka | Anoka | 55303 | | 1 | Unknown caller who leaves no message. |
651-344 | Burnsville | Dakota | 55306 | | 0 | |
651-882 | Burnsville | Dakota | 55337 | | 0 | |
651-307 | Anoka | Anoka | 55303 | | 0 | |
651-642 | Saint Paul | Ramsey | 55104 | | 0 | |
651-605 | Anoka | Anoka | 55303 | | 1 | - claims to be calling from Hotel Internation... |
651-310 | Saint Paul | N/A | 55102 | | 0 | |
651-739 | Maplewood | Ramsey | 55119 | | 0 | |
651-429 | White Bear Lake | N/A | 55110 | | 1 | How do I stop this???? |
651-211 | Minneapolis | N/A | 55402 | | 0 | |
651-485 | Anoka | Anoka | 55303 | | 1 | called cell leaves no message, STOP PLEASE, I... |
651-216 | Anoka | Anoka | 55303 | | 0 | |
651-267 | Red Wing | N/A | 55066 | | 0 | |
651-248 | Anoka | Anoka | 55303 | | 0 | |
651-734 | Maplewood | Ramsey | 55119 | | 0 | |
651-457 | West St Paul | N/A | 55118 | | 1 | Calls every day, sometimes more than once a d... |
651-829 | Hastings | Dakota | 55033 | | 10 | They keep calling and calling when you answer... |
651-788 | Anoka | Anoka | 55303 | | 1 | calls on Sunday night, doesn't leave a messag... |
651-274 | Anoka | Anoka | 55303 | | 1 | I told this person to stop texting me because... |
651-204 | Anoka | Anoka | 55303 | | 2 | I received a call from this number & Jess... |
651-295 | Anoka | Anoka | 55303 | | 0 | |
651-847 | Anoka | Anoka | 55303 | | 0 | |
651-290 | Saint Paul | N/A | 55102 | | 0 | |
651-207 | Saint Paul | Ramsey | 55117 | | 0 | |
651-808 | Burnsville | Dakota | 55337 | | 0 | |
651-334 | Anoka | Anoka | 55303 | | 0 | |
651-659 | Saint Paul | Ramsey | 55104 | | 0 | |
651-239 | Anoka | Anoka | 55303 | | 0 | |
651-583 | Almelund | N/A | 55056 | | 0 | |
651-258 | White Rock | N/A | 55027 | | 0 | |
651-766 | Shoreview | N/A | 55126 | | 0 | |
651-604 | New Brighton | N/A | 55112 | | 0 | |
651-251 | Anoka | Anoka | 55303 | | 0 | |
651-728 | Anoka | Anoka | 55303 | | 2 | Sending threatening messages |
651-433 | Scandia | N/A | 55073 | | 0 | |
651-269 | Anoka | Anoka | 55303 | | 1 | Is this number legit? |
651-773 | North St Paul | Ramsey | 55109 | | 2 | HUGE barrage of spam advertising jobs to be h... |
651-647 | Saint Paul | Ramsey | 55104 | | 0 | |
651-733 | Maplewood | Ramsey | 55119 | | 0 | |
651-283 | Anoka | Anoka | 55303 | | 0 | |
651-737 | Maplewood | Ramsey | 55119 | | 0 | |
651-695 | Saint Paul | Ramsey | 55105 | | 0 | |
651-268 | Saint Paul | N/A | 55102 | | 0 | |
651-554 | West St Paul | N/A | 55118 | | 0 | |
651-357 | Anoka | Anoka | 55303 | | 0 | |
651-394 | Red Wing | N/A | 55066 | | 0 | |
651-482 | Shoreview | N/A | 55126 | | 0 | |
651-398 | Anoka | Anoka | 55303 | | 0 | |
651-735 | Maplewood | Ramsey | 55119 | | 1 | This number calls my cell phone two times per... |
651-539 | Anoka | Anoka | 55303 | | 0 | |
651-700 | Minneapolis | N/A | 55402 | | 0 | |
651-246 | Anoka | Anoka | 55303 | | 0 | |
651-254 | Anoka | Anoka | 55303 | | 1 | two unwanted calls to my cell phone with no m... |
651-715 | Minneapolis | N/A | 55402 | | 0 | |
651-538 | Scandia | N/A | 55073 | | 1 | This is 651-538-4437
credit collections bure... |
651-964 | Anoka | Anoka | 55303 | | 1 | this person is sending VERY disturbing and ha... |
651-253 | Anoka | Anoka | 55303 | | 1 | Liar, manipulator, closeted gay homophobic cr... |
651-770 | North St Paul | Ramsey | 55109 | | 0 | |
651-775 | Anoka | Anoka | 55303 | | 0 | |
651-966 | Anoka | Anoka | 55303 | | 0 | |
651-556 | Anoka | Anoka | 55303 | | 0 | |
651-354 | Anoka | Anoka | 55303 | | 4 | Sexual assualt |
651-260 | Anoka | Anoka | 55303 | | 2 | I have received many call from this phone num... |
651-697 | New Brighton | N/A | 55112 | | 0 | |
651-235 | Anoka | Anoka | 55303 | | 2 | SHE IS HARRASSING ME SENDING ME TEXT MESSAGE |
651-675 | Eagan | N/A | 55121 | | 1 | disturbing person. |
651-634 | New Brighton | N/A | 55112 | | 0 | |
651-564 | Wabasha | Wabasha | 55981 | | 1 | Not sure why this number keeps calling me. An... |
651-408 | Stacy | Chisago | 55079 | | 1 | This person keeps calling my teenage daughter... |
651-319 | Hastings | Dakota | 55033 | | 2 | Called my office at 11:56pm. Left message th... |
651-366 | Anoka | Anoka | 55303 | | 0 | |
651-994 | Eagan | N/A | 55121 | | 0 | |
651-434 | Anoka | Anoka | 55303 | | 0 | |
651-639 | New Brighton | N/A | 55112 | | 0 | |
651-324 | Anoka | Anoka | 55303 | | 0 | |
651-399 | Anoka | Anoka | 55303 | | 2 | threats in relationship |
651-321 | Afton | N/A | 55001 | | 5 | Continue to get two daily calls from 651 321 ... |
651-644 | Saint Paul | Ramsey | 55104 | | 1 | I am receiving 10 to 15 calls from this numbe... |
651-636 | New Brighton | N/A | 55112 | | 1 | This number has called my company like 15 tim... |
651-662 | Eagan | N/A | 55121 | | 0 | |
651-779 | North St Paul | Ramsey | 55109 | | 0 | |
651-262 | Anoka | Anoka | 55303 | | 0 | |
651-221 | Saint Paul | N/A | 55102 | | 0 | |
651-210 | Anoka | Anoka | 55303 | | 1 | Hang up twice 3/18 |
651-337 | Afton | N/A | 55001 | | 0 | |
651-848 | Saint Paul | N/A | 55102 | | 0 | |
651-471 | Saint Paul | N/A | 55102 | | 0 | |
651-612 | Minneapolis | N/A | 55402 | | 0 | |
651-765 | Shoreview | N/A | 55126 | | 0 | |
651-757 | Anoka | Anoka | 55303 | | 0 | |
651-312 | Saint Paul | N/A | 55102 | | 0 | |
651-983 | Anoka | Anoka | 55303 | | 0 | |
651-472 | Stillwater | Washington | 55082 | | 0 | |
651-238 | Anoka | Anoka | 55303 | | 0 | |
651-628 | New Brighton | N/A | 55112 | | 0 | |
651-959 | Minneapolis | N/A | 55402 | | 0 | |
651-393 | Anoka | Anoka | 55303 | | 0 | |
651-403 | Anoka | Anoka | 55303 | | 1 | I had to block this number because he wouldn'... |
651-280 | Anoka | Anoka | 55303 | | 1 | NO Idea who this is. Called and never left a... |
651-631 | New Brighton | N/A | 55112 | | 0 | |
651-342 | Stillwater | Washington | 55082 | | 0 | |
651-629 | Anoka | Anoka | 55303 | | 0 | |
651-711 | Minneapolis | N/A | 55402 | | 0 | |
651-228 | Saint Paul | N/A | 55102 | | 0 | |
651-558 | Saint Paul | Ramsey | 55117 | | 0 | |
651-967 | Stillwater | Washington | 55082 | | 1 | This woman called asking for my boss- I expla... |
651-336 | Anoka | Anoka | 55303 | | 0 | |
651-643 | Saint Paul | Ramsey | 55104 | | 0 | |
651-236 | Anoka | Anoka | 55303 | | 0 | |
651-633 | New Brighton | N/A | 55112 | | 0 | |
651-332 | Anoka | Anoka | 55303 | | 0 | |
651-641 | Saint Paul | Ramsey | 55104 | | 0 | |
651-777 | North St Paul | Ramsey | 55109 | | 0 | |
651-687 | Eagan | N/A | 55121 | | 0 | |
651-291 | Saint Paul | N/A | 55102 | | 0 | |
651-894 | Burnsville | Dakota | 55337 | | 0 | |
651-356 | Anoka | Anoka | 55303 | | 0 | |
651-447 | Anoka | Anoka | 55303 | | 1 | This person keeps texting my 13 year old daug... |
651-226 | Anoka | Anoka | 55303 | | 0 | |
651-497 | Saint Paul | Ramsey | 55104 | | 0 | |
651-275 | Stillwater | Washington | 55082 | | 0 | |
651-611 | Minneapolis | N/A | 55402 | | 0 | |
651-792 | Blaine | N/A | 55414 | | 0 | |
651-688 | Eagan | N/A | 55121 | | 0 | |
651-233 | Anoka | Anoka | 55303 | | 0 | |
651-746 | New Brighton | N/A | 55112 | | 0 | |
651-731 | Maplewood | Ramsey | 55119 | | 0 | |
651-575 | Maplewood | Ramsey | 55119 | | 0 | |
651-635 | New Brighton | N/A | 55112 | | 0 | |
651-681 | Eagan | N/A | 55121 | | 1 | Have received calls that just hang up or have... |
651-289 | Anoka | Anoka | 55303 | | 1 | 2/16/2017: called and didn't leave a message... |
651-491 | Stillwater | Washington | 55082 | | 0 | |
651-690 | Saint Paul | Ramsey | 55105 | | 0 | |
651-917 | Saint Paul | Ramsey | 55104 | | 0 | |
651-501 | Maplewood | Ramsey | 55119 | | 0 | |
651-270 | Anoka | Anoka | 55303 | | 1 | Getting texts from him saying very mean thing... |
651-387 | Anoka | Anoka | 55303 | | 1 | This number called and texted me making threa... |
651-784 | Blaine | N/A | 55414 | | 1 | We have been called 7 times within the last h... |
651-345 | Lake City | N/A | 55041 | | 0 | |
651-406 | Eagan | N/A | 55121 | | 0 | |
651-488 | Saint Paul | Ramsey | 55117 | | 0 | |
651-244 | Saint Paul | N/A | 55102 | | 0 | |
651-264 | Maplewood | Ramsey | 55119 | | 0 | |
651-414 | Anoka | Anoka | 55303 | | 0 | |
651-367 | Anoka | Anoka | 55303 | | 2 | Fax machine faxing me in the middle of the ni... |
651-923 | Goodhue | N/A | 55027 | | 0 | |
651-503 | Anoka | Anoka | 55303 | | 4 | Person at 651-503-9730 stole FedEx package fr... |
651-331 | Anoka | Anoka | 55303 | | 0 | |
651-702 | Maplewood | Ramsey | 55119 | | 0 | |
651-431 | Anoka | Anoka | 55303 | | 0 | |
651-341 | Anoka | Anoka | 55303 | | 0 | |
651-385 | Red Wing | N/A | 55066 | | 0 | |
651-698 | Saint Paul | Ramsey | 55105 | | 0 | |
651-315 | Anoka | Anoka | 55303 | | 2 | It was someone who was calling about offering... |
651-230 | Anoka | Anoka | 55303 | | 0 | |
651-638 | New Brighton | N/A | 55112 | | 0 | |
651-320 | Minneapolis | N/A | 55402 | | 0 | |
651-284 | Saint Paul | N/A | 55102 | | 0 | |
651-292 | Saint Paul | N/A | 55102 | | 0 | |
651-774 | Saint Paul | N/A | 55106 | | 1 | This number calls my cell phone. Either an un... |
651-855 | Anoka | Anoka | 55303 | | 0 | |
651-311 | Minneapolis | N/A | 55402 | | 0 | |
651-323 | Stillwater | Washington | 55082 | | 1 | was texted by it and told to cintact it and h... |
651-288 | Anoka | Anoka | 55303 | | 0 | |
651-730 | Maplewood | Ramsey | 55119 | | 0 | |
651-738 | Maplewood | Ramsey | 55119 | | 0 | |
651-448 | Lake City | N/A | 55041 | | 0 | |
651-373 | Anoka | Anoka | 55303 | | 2 | Dave likes to carry on inappropriate text con... |
651-201 | Anoka | Anoka | 55303 | | 0 | |
651-314 | Lake City | N/A | 55041 | | 3 | Receiving threatening texts from this number |
651-560 | Wabasha | Wabasha | 55981 | | 2 | This person is sending lude messages to my da... |
651-287 | Anoka | Anoka | 55303 | | 1 | Wants bank account info..got other family pho... |
651-365 | Eagan | N/A | 55121 | | 0 | |
651-346 | Hastings | Dakota | 55033 | | 1 | They have been calling at least 3 times a day... |
651-958 | Minneapolis | N/A | 55402 | | 0 | |
651-490 | Shoreview | N/A | 55126 | | 0 | |
651-303 | Stillwater | Washington | 55082 | | 0 | |
651-379 | Anoka | Anoka | 55303 | | 0 | |
651-296 | Saint Paul | N/A | 55102 | | 0 | |
651-430 | Stillwater | Washington | 55082 | | 0 | |
651-257 | Lindstrom | N/A | 55045 | | 0 | |
651-653 | White Bear Lake | N/A | 55110 | | 0 | |