814-631 | Altoona | Blair | 16601 | | 1 | Ex girlfriend harassing calls |
814-684 | Tyrone | Blair | 16686 | | 0 | |
814-595 | Bedford | Bedford | 15522 | | 1 | scam from wells fargo wanted my SS data to re... |
814-968 | Sheffield | N/A | 16347 | | 0 | |
814-229 | Clarion | Clarion | 16214 | | 0 | |
814-634 | Meyersdale | Somerset | 15552 | | 1 | His number is spam/hoax/nuisance. Wanting inf... |
814-484 | Tidioute | N/A | 16351 | | 0 | |
814-549 | Clintonville | N/A | 16372 | | 0 | |
814-264 | Howard | N/A | 16841 | | 1 | Being spammed by them. They are trying to sca... |
814-535 | Johnstown | N/A | 15901 | | 0 | |
814-384 | Erie | Erie | 16510 | | 3 | TEXTS |
814-889 | Altoona | Blair | 16601 | | 0 | |
814-935 | Altoona | Blair | 16601 | | 1 | Ridiculous comments towards me. Threats are g... |
814-252 | Conneaut Lake | N/A | 16316 | | 0 | |
814-213 | Conneaut Lake | N/A | 16316 | | 0 | |
814-216 | Ebensburg | Cambria | 15931 | | 0 | |
814-976 | Philadelphia | Montgomery | 19107 | | 0 | |
814-468 | Howard | N/A | 16841 | | 0 | |
814-859 | Albion | Erie | 16401 | | 0 | |
814-427 | Big Run | N/A | 15715 | | 0 | |
814-322 | Johnstown | Cambria | 15909 | | 3 | Googled Joyce Hambley, appears she is decease... |
814-215 | Altoona | Blair | 16601 | | 0 | |
814-451 | Erie | Erie | 16501 | | 0 | |
814-289 | Somerset | Somerset | 15501 | | 0 | |
814-443 | Somerset | Somerset | 15501 | | 0 | |
814-672 | Coalport | N/A | 16627 | | 0 | |
814-501 | Callensburg | N/A | 16213 | | 0 | |
814-381 | Altoona | Blair | 16601 | | 0 | |
814-463 | Endeavor | N/A | 16322 | | 0 | |
814-966 | Duke Center | N/A | 16729 | | 0 | |
814-719 | Glasgow | N/A | 16644 | | 0 | |
814-926 | Rockwood (somerset) | N/A | 15557 | | 0 | |
814-723 | Warren | Warren | 16365 | | 0 | |
814-838 | Erie | Erie | 16505 | | 0 | |
814-866 | Erie | N/A | 16509 | | 0 | |
814-786 | Wesley | N/A | 16038 | | 0 | |
814-439 | Conneaut Lake | N/A | 16316 | | 0 | |
814-352 | Seven Springs | N/A | 15557 | | 1 | very strong foreign accent I was wondering if... |
814-596 | Bradford | Mc Kean | 16701 | | 0 | |
814-826 | State College | Centre | 16801 | | 0 | |
814-539 | Johnstown | N/A | 15901 | | 0 | |
814-581 | Spartansburg | N/A | 16434 | | 0 | |
814-527 | Ridgway | Elk | 15853 | | 0 | |
814-524 | Johnsonburg | Elk | 15845 | | 0 | |
814-944 | Altoona | Blair | 16601 | | 1 | Keeps saying he wants to do sexual things wit... |
814-404 | Bellefonte | N/A | 16823 | | 0 | |
814-922 | West Springfield | N/A | 16443 | | 0 | |
814-370 | Bradford | Mc Kean | 16701 | | 0 | |
814-506 | Huntingdon | Huntingdon | 16652 | | 1 | this person is claiming to be this person and... |
814-224 | Roaring Spring | Blair | 16673 | | 0 | |
814-649 | Hollidaysburg | N/A | 16648 | | 0 | |
814-396 | Saegertown | N/A | 16433 | | 0 | |
814-482 | Howard | N/A | 16841 | | 0 | |
814-338 | Warren | Warren | 16365 | | 1 | An employment agency. After calling me about... |
814-946 | Altoona | Blair | 16601 | | 1 | UNWANTED CALLER..... |
814-395 | Confluence | Somerset | 15424 | | 0 | |
814-253 | Coudersport | Potter | 16915 | | 0 | |
814-729 | Roaring Spring | Blair | 16673 | | 1 | DICKHEAD SCAMMER!! Name: Booby Bomms, Phone: ... |
814-835 | Erie | Erie | 16505 | | 0 | |
814-743 | Cherry Tree | N/A | 15724 | | 0 | |
814-599 | Huntingdon | Huntingdon | 16652 | | 0 | |
814-387 | Snow Shoe | N/A | 16874 | | 0 | |
814-438 | Union City | Erie | 16438 | | 0 | |
814-448 | Three Springs | N/A | 17264 | | 0 | |
814-437 | Franklin | Venango | 16323 | | 0 | |
814-349 | Millheim L | N/A | 16854 | | 1 | we have called the NYS police about this they... |
814-967 | Townville | N/A | 16360 | | 0 | |
814-894 | Sykesville | N/A | 15865 | | 0 | |
814-355 | Bellefonte | N/A | 16823 | | 0 | |
814-409 | State College | Centre | 16801 | | 0 | |
814-567 | Altoona | Blair | 16601 | | 1 | They said my SS was suspended... |
814-917 | Leeper | N/A | 16233 | | 1 | DICKHEAD SPAMMER!!! Name: Little Miss, Phone:... |
814-471 | Ebensburg | Cambria | 15931 | | 0 | |
814-930 | Barnesboro | N/A | 15714 | | 0 | |
814-560 | Tionesta | N/A | 16353 | | 0 | |
814-863 | State College | Centre | 16801 | | 0 | |
814-571 | Bellefonte | N/A | 16823 | | 0 | |
814-329 | Altoona | Blair | 16601 | | 0 | |
814-498 | Rockland | N/A | 16374 | | 0 | |
814-383 | Bellefonte | Centre | 16823 | | 0 | |
814-845 | Glen Campbell | N/A | 15742 | | 0 | |
814-982 | Townville | N/A | 16360 | | 0 | |
814-566 | Erie | Erie | 16510 | | 2 | I don't know who this is...but they texted me... |
814-777 | Boalsburg | N/A | 16827 | | 2 | red bluff mt lassen charter office five daugh... |
814-226 | Clarion | Clarion | 16214 | | 0 | |
814-759 | Summerville (jefferson) | N/A | 15864 | | 0 | |
814-591 | Du Bois | Clearfield | 15801 | | 1 | kk |
814-725 | North East | Erie | 16428 | | 1 | calling and wanting information for a rebate ... |
814-842 | Hyndman | Bedford | 15545 | | 0 | |
814-458 | Flintstone | N/A | 21530 | | 0 | |
814-670 | Oil City | Venango | 16301 | | 0 | |
814-449 | Erie | Erie | 16510 | | 1 | This person text me on Monday 7/29/2013 at 7:... |
814-904 | Shinglehouse | N/A | 16748 | | 0 | |
814-309 | Roaring Spring | Blair | 16673 | | 1 | Have been calling before 8am for 4 days now. ... |
814-397 | Erie | Erie | 16510 | | 0 | |
814-607 | Philadelphia | Montgomery | 19107 | | 0 | |
814-711 | Philadelphia | Montgomery | 19107 | | 0 | |
814-726 | Warren | Warren | 16365 | | 0 | |
814-669 | Alexandria | N/A | 16611 | | 3 | Calls several times a day. Never leaves a me... |
814-257 | Dayton (armstrong) | N/A | 16222 | | 0 | |
814-813 | Cambridge Springs | Crawford | 16403 | | 1 | BE AWARE SCAMMERS~~ |
814-934 | Altoona | Blair | 16601 | | 0 | |
814-481 | Luthersburg | N/A | 15848 | | 0 | |
814-617 | Breezewood | N/A | 15533 | | 1 | She keeps text me
And idk who she is |
814-202 | Warren | Warren | 16365 | | 0 | |
814-921 | Punxsutawney | N/A | 15767 | | 0 | |
814-691 | Johnstown | Cambria | 15905 | | 0 | |
814-206 | State College | Centre | 16801 | | 0 | |
814-534 | Johnstown | N/A | 15901 | | 1 | calls every 5 min. |
814-705 | Grand Valley | N/A | 16420 | | 0 | |
814-602 | Erie | Erie | 16510 | | 1 | Have been receiving calls after midnight two ... |
814-846 | Ebensburg | Cambria | 15931 | | 0 | |
814-460 | Erie | Erie | 16510 | | 0 | |
814-792 | Johnstown | Cambria | 15905 | | 0 | |
814-247 | Hastings | N/A | 16646 | | 0 | |
814-531 | Centre Hall | N/A | 16828 | | 0 | |
814-217 | Erie | Erie | 16510 | | 0 | |
814-533 | Johnstown | N/A | 15901 | | 1 | she has people follow me around she uses her ... |
814-435 | Galeton | Potter | 16922 | | 0 | |
814-668 | Rockland | N/A | 16374 | | 0 | |
814-291 | Johnstown | Cambria | 15905 | | 0 | |
814-258 | Elkland | Tioga | 16920 | | 5 | Sex site texting trying to get people to sext... |
814-788 | Saint Marys | Elk | 15857 | | 1 | They started talking about drugs and then the... |
814-689 | State College | Centre | 16801 | | 0 | |
814-769 | State College | Centre | 16801 | | 0 | |
814-584 | Warren | Warren | 16365 | | 0 | |
814-295 | Erie | Erie | 16510 | | 0 | |
814-761 | Clearfield | Clearfield | 16830 | | 2 | Leaving vile messages. |
814-486 | Emporium | N/A | 15834 | | 0 | |
814-320 | Coudersport | Potter | 16915 | | 2 | Fraud. Trying to get you to pay a loan or fe... |
814-348 | Everett | Bedford | 15537 | | 3 | Repeated phone calls with no one at other end... |
814-521 | Somerset | Somerset | 15501 | | 2 | Meth addict |
814-763 | Saegertown | N/A | 16433 | | 0 | |
814-298 | Clarion | Clarion | 16214 | | 0 | |
814-771 | Du Bois | Clearfield | 15801 | | 0 | |
814-311 | Philadelphia | Montgomery | 19107 | | 0 | |
814-680 | State College | Centre | 16801 | | 0 | |
814-794 | Mahaffey | N/A | 15757 | | 0 | |
814-969 | Erie | Erie | 16510 | | 0 | |
814-407 | Williamsburg (blair) | N/A | 16693 | | 0 | |
814-555 | Altoona | Blair | 16601 | | 1 | I have been receiving calls from this # after... |
814-622 | Girard | Erie | 16417 | | 0 | |
814-354 | Venus | N/A | 16364 | | 0 | |
814-712 | Rew | N/A | 16744 | | 0 | |
814-305 | Three Springs | N/A | 17264 | | 0 | |
814-947 | Altoona | Blair | 16601 | | 0 | |
814-476 | Mc Kean | Erie | 16426 | | 0 | |
814-569 | Altoona | Blair | 16601 | | 0 | |
814-488 | Franklin | Venango | 16323 | | 0 | |
814-978 | Duke Center | N/A | 16729 | | 0 | |
814-822 | Bellwood | N/A | 16617 | | 0 | |
814-920 | Erie | Erie | 16510 | | 0 | |
814-201 | Altoona | Blair | 16601 | | 7 | Said the IRS was going to sue me. wanted me... |
814-333 | Meadville | Crawford | 16335 | | 0 | |
814-587 | Conneautville | N/A | 16406 | | 0 | |
814-783 | Saegertown | N/A | 16433 | | 0 | |
814-770 | Huntingdon | Huntingdon | 16652 | | 0 | |
814-379 | Corsica | N/A | 15829 | | 0 | |
814-491 | Warren | Warren | 16365 | | 0 | |
814-830 | Berlin | Somerset | 15530 | | 0 | |
814-827 | Titusville | Crawford | 16354 | | 0 | |
814-359 | Pleasant Gap | Centre | 16823 | | 0 | |
814-281 | Winburne | N/A | 16879 | | 1 | keeps calling for someone who doesn't live wi... |
814-389 | Saint Marys | Elk | 15857 | | 2 | The person with this number keeps texting me ... |
814-678 | Oil City | Venango | 16301 | | 0 | |
814-517 | Elkland | Tioga | 16920 | | 0 | |
814-474 | Fairview (erie) | N/A | 16415 | | 0 | |
814-992 | Knox | N/A | 16232 | | 0 | |
814-499 | Titusville | Crawford | 16354 | | 0 | |
814-234 | State College | Centre | 16801 | | 1 | this person kept calling me and never said a ... |
814-951 | Barnesboro | N/A | 15714 | | 0 | |
814-523 | Patton | N/A | 16668 | | 0 | |
814-341 | Johnstown | Cambria | 15905 | | 0 | |
814-277 | Mahaffey | N/A | 15757 | | 1 | This number has called a cpl different times ... |
814-675 | Townville | N/A | 16360 | | 0 | |
814-369 | Portage | Cambria | 15946 | | 1 | calls repeatedly without leaving a message |
814-909 | West Springfield | N/A | 16443 | | 0 | |
814-337 | Meadville | Crawford | 16335 | | 0 | |
814-334 | Harrison Valley | N/A | 16927 | | 0 | |
814-551 | Penfield (clearfield) | N/A | 15849 | | 0 | |
814-256 | Timblin | N/A | 15778 | | 0 | |
814-632 | Warriors Mark | N/A | 16877 | | 0 | |
814-724 | Meadville | Crawford | 16335 | | 0 | |
814-480 | Erie | Erie | 16501 | | 2 | trying to use a fake paypal |
814-879 | Erie | Erie | 16501 | | 0 | |
814-618 | Punxsutawney | N/A | 15767 | | 0 | |
814-790 | Erie | Erie | 16510 | | 0 | |
814-899 | Erie | Erie | 16510 | | 0 | |
814-732 | Edinboro | Erie | 16412 | | 1 | From time to time, calls from here precede by... |
814-882 | Erie | Erie | 16510 | | 0 | |
814-211 | Philadelphia | Montgomery | 19107 | | 0 | |
814-665 | Corry | Erie | 16407 | | 0 | |
814-629 | Boswell | Somerset | 15531 | | 0 | |
814-913 | Du Bois | Clearfield | 15801 | | 0 | |
814-273 | Edinboro | Erie | 16412 | | 0 | |
814-746 | Erie | Erie | 16510 | | 0 | |
814-455 | Erie | Erie | 16501 | | 0 | |
814-292 | Hazen | N/A | 15825 | | 0 | |
814-467 | Windber | Somerset | 15963 | | 0 | |
814-545 | Roulette | N/A | 16746 | | 0 | |
814-563 | Youngsville | Warren | 16371 | | 0 | |
814-222 | State College | Centre | 16801 | | 1 | This number calls me several times a day. So ... |
814-933 | Bellefonte | N/A | 16823 | | 0 | |
814-303 | Millheim L | N/A | 16854 | | 0 | |
814-536 | Johnstown | N/A | 15901 | | 0 | |
814-577 | Clearfield | Clearfield | 16830 | | 0 | |
814-911 | Philadelphia | Montgomery | 19107 | | 0 | |
814-744 | Leeper | N/A | 16233 | | 1 | Called saying I won a free vacation. Tried to... |
814-829 | Marklesburg | N/A | 16657 | | 0 | |
814-415 | Fairview (erie) | N/A | 16415 | | 0 | |
814-789 | Guys Mills | N/A | 16327 | | 0 | |
814-773 | Ridgway | Elk | 15853 | | 0 | |
814-310 | Bedford | N/A | 15522 | | 0 | |
814-883 | Boalsburg | N/A | 16827 | | 1 | Caller keeps spamming me with a conversation ... |
814-433 | Galeton | Potter | 16922 | | 0 | |
814-661 | Du Bois | Clearfield | 15801 | | 2 | stop thw damn spamming already |
814-510 | Conneaut Lake | N/A | 16316 | | 0 | |
814-833 | Erie | Erie | 16505 | | 0 | |
814-530 | Somerset | Somerset | 15501 | | 0 | |
814-910 | Shade Gap | N/A | 17255 | | 0 | |
814-635 | Saxton | N/A | 16678 | | 0 | |
814-235 | State College | Centre | 16801 | | 0 | |
814-757 | Russell | N/A | 16345 | | 0 | |
814-336 | Meadville | Crawford | 16335 | | 0 | |
814-568 | Smethport | Mc Kean | 16749 | | 0 | |
814-268 | Brockway | Jefferson | 15824 | | 0 | |
814-765 | Clearfield | Clearfield | 16830 | | 0 | |
814-994 | Colver | N/A | 15927 | | 0 | |
814-608 | Osterburg | Bedford | 16667 | | 0 | |
814-450 | Erie | Erie | 16510 | | 0 | |
814-528 | Erie | Erie | 16501 | | 5 | Keep receiving download messages, over 20 in ... |
814-797 | Knox | N/A | 16232 | | 0 | |
814-651 | Erie | Erie | 16510 | | 0 | |
814-782 | Shippenville | N/A | 16254 | | 0 | |
814-748 | Colver | N/A | 15927 | | 0 | |
814-662 | Salisbury (somerset) | N/A | 15558 | | 0 | |
814-914 | Corsica | N/A | 15829 | | 0 | |
814-489 | Sugar Grove | Warren | 16350 | | 0 | |
814-364 | Centre Hall | N/A | 16828 | | 2 | trying to give you a free medical alert syste... |
814-203 | Coudersport | Potter | 16915 | | 1 | hVE THEM STOP CALLING MY CELL PLEASE |
814-893 | Stoystown | N/A | 15563 | | 0 | |
814-652 | Everett | Bedford | 15537 | | 0 | |
814-594 | Saint Marys | Elk | 15857 | | 0 | |
814-385 | Clintonville | N/A | 16372 | | 1 | They have been autodialing me for a bout a mo... |
814-504 | Erie | Erie | 16510 | | 0 | |
814-693 | Hollidaysburg | N/A | 16648 | | 0 | |
814-702 | Confluence | Somerset | 15424 | | 0 | |
814-228 | Genesee | N/A | 16923 | | 0 | |
814-868 | Erie | N/A | 16509 | | 1 | Child predator.Investigated by the Pa state p... |
814-426 | Millport | N/A | 16748 | | 0 | |
814-386 | Huntingdon | Huntingdon | 16652 | | 0 | |
814-653 | Reynoldsville | N/A | 15851 | | 0 | |
814-233 | Somerset | Somerset | 15501 | | 2 | They are calling my daughters phone a couple ... |
814-271 | Oil City | Venango | 16301 | | 0 | |
814-977 | Bedford | N/A | 15522 | | 1 | Bitching at my boyfriend and rude comments ma... |
814-887 | Smethport | Mc Kean | 16749 | | 1 | cal from Penn. They sent text msg "how ... |
814-745 | Sligo | N/A | 16255 | | 1 | I receive several calls from this number ever... |
814-818 | Linesville | N/A | 16424 | | 0 | |
814-266 | Johnstown | Cambria | 15904 | | 0 | |
814-585 | Bedford | N/A | 15522 | | 0 | |
814-219 | Bradford | Mc Kean | 16701 | | 0 | |
814-796 | Waterford (erie) | N/A | 16441 | | 0 | |
814-811 | Philadelphia | Montgomery | 19107 | | 0 | |
814-875 | Erie | Erie | 16501 | | 2 | Erie Pa numbers - they keep calling me over a... |
814-640 | Corsica | N/A | 15829 | | 0 | |
814-307 | Brockway | Jefferson | 15824 | | 0 | |
814-564 | Titusville | Crawford | 16354 | | 0 | |
814-877 | Erie | Erie | 16501 | | 2 | hangs up when my phone is answered |
814-565 | Clearville | Bedford | 15535 | | 0 | |
814-847 | Bedford | Bedford | 15522 | | 0 | |
814-269 | Johnstown | Cambria | 15904 | | 0 | |
814-572 | Erie | Erie | 16510 | | 2 | This guy is a scam artist!! Do not buy into h... |
814-776 | Ridgway | Elk | 15853 | | 0 | |
814-544 | Roulette | N/A | 16746 | | 3 | DICKHEAD SPAMMER!!! Constantly sends out spam... |
814-406 | Warren | Warren | 16365 | | 2 | keeps leaving messages with just noise |
814-340 | Erie | Erie | 16510 | | 0 | |
814-287 | Philipsburg | Centre | 16866 | | 1 | (814) 287-9251 is a proxy number used in fake... |
814-698 | Millport | N/A | 16748 | | 0 | |
814-416 | New Grenada | N/A | 16674 | | 0 | |
814-242 | Johnstown | Cambria | 15905 | | 1 | hang ups leave no messages |
814-694 | Lincolnville | N/A | 16438 | | 0 | |
814-950 | Philadelphia | Montgomery | 19107 | | 0 | |
814-452 | Erie | Erie | 16501 | | 0 | |
814-205 | Clearfield | Clearfield | 16830 | | 0 | |
814-742 | Bellwood | N/A | 16617 | | 0 | |
814-865 | State College | Centre | 16801 | | 0 | |
814-908 | Clintonville | N/A | 16372 | | 0 | |
814-265 | Brockway | Jefferson | 15824 | | 0 | |
814-647 | Austin | N/A | 16720 | | 0 | |
814-820 | Rimersburg | N/A | 16248 | | 0 | |
814-335 | Saint Marys | Elk | 15857 | | 0 | |
814-787 | Weedville | N/A | 16627 | | 2 | This person called me and U dont know who thi... |
814-885 | Kersey | N/A | 15846 | | 0 | |
814-248 | Johnstown | Cambria | 15905 | | 1 | The caller left an obscene text message on my... |
814-601 | Emporium | N/A | 15834 | | 0 | |
814-674 | Patton | N/A | 16668 | | 1 | loose my nu dont call me |
814-995 | Coalport | N/A | 16627 | | 0 | |
814-605 | Mcconnellstown | N/A | 16660 | | 0 | |
814-371 | Du Bois | Clearfield | 15801 | | 1 | leave a math'n message . who r u? |
814-720 | Meadville | Crawford | 16335 | | 4 | Left voicemail saying something about a lawsu... |
814-542 | Mount Union | Huntingdon | 17066 | | 2 | The number calls twice a day, I pick up and h... |
814-958 | Philadelphia | Montgomery | 19107 | | 0 | |
814-249 | Punxsutawney | N/A | 15767 | | 0 | |
814-948 | Barnesboro | N/A | 15714 | | 0 | |
814-613 | Grand Valley | N/A | 16420 | | 0 | |
814-263 | Frenchville | N/A | 16836 | | 2 | A recorded voice says that the IRS is filing ... |
814-302 | Elkland | Tioga | 16920 | | 0 | |
814-592 | Clearfield | Clearfield | 16830 | | 0 | |
814-836 | Erie | Erie | 16505 | | 0 | |
814-626 | Altoona | Blair | 16601 | | 0 | |
814-802 | Youngsville | Warren | 16371 | | 0 | |
814-413 | Punxsutawney | N/A | 15767 | | 0 | |
814-324 | Meyersdale | Somerset | 15552 | | 2 | calls cell...leaves no msg |
814-240 | Erie | Erie | 16510 | | 1 | I answered, said Hello, got nothing. I calle... |
814-799 | Altoona | Blair | 16601 | | 0 | |
814-441 | State College | Centre | 16801 | | 0 | |
814-657 | Oil City | Venango | 16301 | | 0 | |
814-284 | Coudersport | Potter | 16915 | | 1 | plz block the above no as he is irritating me... |
814-931 | Altoona | Blair | 16601 | | 0 | |
814-636 | Erie | Erie | 16510 | | 0 | |
814-755 | Tionesta | N/A | 16353 | | 0 | |
814-314 | Erie | Erie | 16510 | | 0 | |
814-244 | Johnstown | Cambria | 15905 | | 0 | |
814-429 | Spring Mills | N/A | 16875 | | 0 | |
814-304 | Philadelphia | Montgomery | 19107 | | 1 | am mental |
814-735 | Breezewood | N/A | 15533 | | 0 | |
814-507 | Emporium | N/A | 15834 | | 0 | |
814-414 | Altoona | Blair | 16601 | | 0 | |
814-919 | Warriors Mark | N/A | 16877 | | 0 | |
814-392 | Erie | Erie | 16510 | | 1 | sending naked slutty pics to my phone |
814-870 | Erie | Erie | 16501 | | 1 | wants donation for veterans. 15 or 20 dollars... |
814-313 | Warren | Warren | 16365 | | 1 | Says there from Microsoft. SCAM No one will e... |
814-294 | Kersey | N/A | 15846 | | 0 | |
814-906 | Bedford | Bedford | 15522 | | 2 | Called left no MSG.
|
814-778 | Mount Jewett | N/A | 16740 | | 0 | |
814-331 | Bradford | Mc Kean | 16701 | | 0 | |
814-461 | Erie | Erie | 16501 | | 0 | |
814-514 | Mount Union | Huntingdon | 17066 | | 1 | Received text message, suggesting I watch a w... |
814-513 | Venus | N/A | 16364 | | 0 | |
814-857 | Woodland | N/A | 16881 | | 0 | |
814-418 | Johnstown | Cambria | 15905 | | 0 | |
814-793 | Martinsburg | Blair | 16662 | | 0 | |
814-624 | Bedford | N/A | 15522 | | 0 | |
814-519 | Galeton | Potter | 16922 | | 1 | 1 am call from unknown male stating tried to ... |
814-768 | Clearfield | Clearfield | 16830 | | 0 | |
814-798 | Hooversville | N/A | 15936 | | 1 | claiming to know locals in your area |
814-717 | Philadelphia | Montgomery | 19107 | | 0 | |
814-262 | Johnstown | Cambria | 15904 | | 0 | |
814-440 | Erie | Erie | 16510 | | 0 | |
814-398 | Cambridge Springs | Crawford | 16403 | | 1 | I have no clue who this person is but they ke... |
814-576 | Conneautville | N/A | 16406 | | 0 | |
814-881 | Erie | Erie | 16510 | | 0 | |
814-685 | New Grenada | N/A | 16674 | | 0 | |
814-261 | Brockway | Jefferson | 15824 | | 0 | |
814-774 | Girard | Erie | 16417 | | 0 | |
814-852 | State College | Centre | 16801 | | 0 | |
814-839 | Fishertown | Bedford | 15539 | | 0 | |
814-849 | Brookville | N/A | 15825 | | 0 | |
814-423 | Loysburg | Bedford | 16659 | | 4 | IRS scam call threatening to file lawsuit |
814-754 | Central City | N/A | 15926 | | 0 | |
814-615 | Nanty Glo | N/A | 15943 | | 0 | |
814-327 | Altoona | Blair | 16601 | | 0 | |
814-237 | State College | Centre | 16801 | | 0 | |
814-301 | Philadelphia | Montgomery | 19107 | | 0 | |
814-645 | Guys Mills | N/A | 16327 | | 0 | |
814-557 | Driftwood | N/A | 15832 | | 1 | Kaptan
|
814-326 | Knoxville | Tioga | 16928 | | 1 | Has called saying that if i do not call him b... |
814-462 | Corry | Erie | 16407 | | 1 | Got a random call about being one of the few ... |
814-656 | Altoona | Blair | 16601 | | 0 | |
814-495 | South Fork | Cambria | 15956 | | 0 | |
814-332 | Meadville | Crawford | 16335 | | 0 | |
814-699 | Clarion | Clarion | 16214 | | 2 | Sending near nude pics keeps texting after to... |
814-561 | Kane | Mc Kean | 16735 | | 0 | |
814-436 | Grand Valley | N/A | 16420 | | 3 | Sends text about loan I never ask for |
814-707 | Titusville | Crawford | 16354 | | 0 | |
814-993 | Breezewood | N/A | 15533 | | 0 | |
814-503 | Du Bois | Clearfield | 15801 | | 0 | |
814-695 | Hollidaysburg | N/A | 16648 | | 0 | |
814-975 | Mount Jewett | N/A | 16740 | | 0 | |
814-317 | Hollidaysburg | N/A | 16648 | | 0 | |
814-952 | Punxsutawney | N/A | 15767 | | 0 | |
814-683 | Linesville | N/A | 16424 | | 0 | |
814-308 | State College | Centre | 16801 | | 1 | caller wanted me to recieve mail and shipment... |
814-756 | Albion | Erie | 16401 | | 0 | |
814-274 | Coudersport | Potter | 16915 | | 0 | |
814-402 | Girard | Erie | 16417 | | 0 | |
814-221 | Clarion | Clarion | 16214 | | 1 | I don't know who this chick is but she calls ... |
814-573 | Meadville | Crawford | 16335 | | 2 | pete, would not answer my questiona when ingu... |
814-767 | Cumberland | Allegany | 21502 | | 0 | |
814-832 | Williamsburg (blair) | N/A | 16693 | | 0 | |
814-316 | Clarion | Clarion | 16214 | | 0 | |
814-710 | Claysburg | N/A | 16625 | | 1 | DICKHEAD SCAMMER, Constantly sends out spam e... |
814-472 | Ebensburg | Cambria | 15931 | | 0 | |
814-686 | Tyrone | Blair | 16686 | | 0 | |
814-679 | Waterford (erie) | N/A | 16441 | | 1 | No caller ID
Didn't leave message |
814-209 | Franklin | Venango | 16323 | | 2 | Im getting calls from this number constantly ... |
814-562 | Emporium | N/A | 15834 | | 0 | |
814-208 | Oil City | Venango | 16301 | | 1 | Constantly getting phone calls from this phon... |
814-766 | Loysburg | Bedford | 16659 | | 0 | |
814-880 | Boalsburg | N/A | 16827 | | 0 | |
814-509 | Windber | Somerset | 15963 | | 0 | |
814-749 | Nanty Glo | N/A | 15943 | | 0 | |
814-410 | Johnstown | Cambria | 15905 | | 0 | |
814-356 | Bedford | Bedford | 15522 | | 1 | Stating that he had to speak to the owner con... |
814-477 | Marklesburg | N/A | 16657 | | 0 | |
814-703 | Boswell | Somerset | 15531 | | 0 | |
814-479 | Davidsville | N/A | 15928 | | 3 | Arrest these scam criminals worthless deadbea... |
814-589 | Pleasantville (venango) | N/A | 16341 | | 0 | |
814-837 | Kane | Mc Kean | 16735 | | 1 | Leaves annoying text messages. |
814-654 | Spartansburg | N/A | 16434 | | 0 | |
814-466 | Boalsburg | N/A | 16827 | | 0 | |
814-858 | Du Bois | Clearfield | 15801 | | 0 | |
814-282 | Meadville | Crawford | 16335 | | 1 | Sent nude video to my cell phone. |
814-254 | Johnstown (cambria) | N/A | 15905 | | 1 | Keep calling and hanging up
very rude |
814-405 | Altoona | Blair | 16601 | | 0 | |
814-487 | Beaverdale | N/A | 15952 | | 0 | |
814-938 | Punxsutawney | N/A | 15767 | | 1 | I'm tired of random people calling my phone. ... |
814-690 | State College | Centre | 16801 | | 0 | |
814-497 | Houtzdale | Clearfield | 16651 | | 0 | |
814-959 | Philadelphia | Montgomery | 19107 | | 0 | |
814-246 | Punxsutawney | N/A | 15767 | | 1 | Robert sent me 4 text messages last night bet... |
814-687 | Glasgow | N/A | 16644 | | 0 | |
814-290 | Clearfield | Clearfield | 16830 | | 2 | This person leaves no name or identifaction a... |
814-676 | Oil City | Venango | 16301 | | 0 | |
814-299 | Du Bois | Clearfield | 15801 | | 0 | |
814-475 | Glasgow | N/A | 16644 | | 0 | |
814-940 | Altoona | Blair | 16601 | | 0 | |
814-814 | Philadelphia | Montgomery | 19107 | | 0 | |
814-795 | Meadville | Crawford | 16335 | | 0 | |
814-361 | Johnstown | Cambria | 15905 | | 0 | |
814-939 | Punxsutawney | N/A | 15767 | | 0 | |
814-752 | Sigel | N/A | 15860 | | 0 | |
814-319 | Clarion | Clarion | 16214 | | 0 | |
814-980 | Strattanville | N/A | 16258 | | 0 | |
814-230 | Warren | Warren | 16365 | | 0 | |
814-580 | Erie | Erie | 16510 | | 1 | Hang ups every time I answer my phone. This c... |
814-700 | Philadelphia | Montgomery | 19107 | | 0 | |
814-655 | Coudersport | Potter | 16915 | | 1 | scammer, 5 times they called today. Return ca... |
814-375 | Du Bois | Clearfield | 15801 | | 0 | |
814-285 | Bedford | N/A | 15522 | | 0 | |
814-772 | Ridgway | Elk | 15853 | | 0 | |
814-346 | Franklin | Venango | 16323 | | 0 | |
814-747 | Cumberland | Allegany | 21502 | | 1 | sent me a text wanting me to add them on to a... |
814-876 | Boalsburg | N/A | 16827 | | 2 | Called me a liar because I said they were cal... |
814-682 | Tyrone | Blair | 16686 | | 0 | |
814-483 | Somerset | Somerset | 15501 | | 0 | |
814-840 | Fairview (erie) | N/A | 16415 | | 0 | |
