816-844 | Kansas City | Jackson | 64127 | | 0 | |
816-235 | Kansas City | Jackson | 64106 | | 0 | |
816-754 | Atchison | Atchison | 66002 | | 0 | |
816-887 | Harrisonville | Cass | 64701 | | 0 | |
816-241 | Kansas City | Jackson | 64127 | | 0 | |
816-398 | Kansas City | Jackson | 64127 | | 1 | Calls and I know it is a woman but she must h... |
816-668 | Kansas City | Jackson | 64127 | | 1 | spamming our phone |
816-869 | East Lynne | N/A | 64743 | | 0 | |
816-925 | Harrisonville | Cass | 64701 | | 0 | |
816-840 | Kansas City | Jackson | 64127 | | 0 | |
816-252 | Independence | Jackson | 64050 | | 0 | |
816-203 | Kansas City | Jackson | 64127 | | 2 | Number keeps sending texts to buy my house th... |
816-644 | Cosby | N/A | 64436 | | 0 | |
816-373 | Independence | Jackson | 64055 | | 0 | |
816-756 | Kansas City | N/A | 64111 | | 0 | |
816-420 | Kansas City | N/A | 64155 | | 4 | I received dozens of calls from this number o... |
816-797 | Kansas City | Jackson | 64127 | | 0 | |
816-554 | Lee S Summit | N/A | 64063 | | 0 | |
816-320 | Holt | N/A | 64048 | | 0 | |
816-739 | Kansas City | Jackson | 64127 | | 0 | |
816-947 | Excelsior Springs | Clay | 64024 | | 0 | |
816-728 | Kansas City | Jackson | 64127 | | 0 | |
816-717 | Kansas City | Jackson | 64127 | | 0 | |
816-415 | Liberty | N/A | 64068 | | 0 | |
816-975 | Saint Louis | N/A | 63119 | | 0 | |
816-735 | Holden | Johnson | 64040 | | 1 | Continouslu calling me and breathing heavily ... |
816-951 | Saint Louis | N/A | 63119 | | 0 | |
816-569 | Kansas City | Jackson | 64127 | | 0 | |
816-966 | Kansas City | N/A | 64134 | | 0 | |
816-674 | Kansas City | Jackson | 64127 | | 0 | |
816-230 | Odessa | N/A | 64076 | | 0 | |
816-482 | Kansas City | N/A | 64111 | | 3 | Keeps calling and hanging up as wrong number |
816-785 | Kansas City | Jackson | 64127 | | 1 | I'm in south Alabama. I just received a text ... |
816-774 | Lake Lotawana | N/A | 64054 | | 1 | Text messages to my cell phone from this numb... |
816-204 | Kansas City | Jackson | 64127 | | 2 | called twice last night around 3am. i answere... |
816-855 | Kansas City | Jackson | 64106 | | 0 | |
816-413 | Kansas City | Jackson | 64119 | | 0 | |
816-741 | Kansas City | Jackson | 64151 | | 0 | |
816-999 | Saint Louis | N/A | 63119 | | 0 | |
816-233 | Saint Joseph | N/A | 64501 | | 0 | |
816-892 | Belton | Cass | 64012 | | 0 | |
816-957 | Saint Louis | N/A | 63119 | | 0 | |
816-525 | Lee S Summit | N/A | 64063 | | 0 | |
816-822 | Kansas City | N/A | 64110 | | 0 | |
816-329 | Kansas City | Jackson | 64106 | | 0 | |
816-633 | Odessa | N/A | 64076 | | 0 | |
816-628 | Kearney | Clay | 64060 | | 0 | |
816-987 | Pleasant Hill | N/A | 64080 | | 0 | |
816-727 | Fillmore | N/A | 64449 | | 0 | |
816-201 | Kansas City | Jackson | 64127 | | 0 | |
816-660 | Saint Louis | N/A | 63119 | | 0 | |
816-527 | Kansas City | Jackson | 64106 | | 0 | |
816-974 | Belton | Cass | 64012 | | 5 | This lady keeps calling me and tells me that ... |
816-251 | Lee S Summit | N/A | 64063 | | 0 | |
816-860 | Kansas City | Jackson | 64106 | | 0 | |
816-606 | Kansas City | Jackson | 64127 | | 3 | sending me gross pictures! |
816-221 | Kansas City | Jackson | 64106 | | 0 | |
816-619 | Peculiar | Cass | 64078 | | 0 | |
816-804 | Kansas City | Jackson | 64127 | | 4 | Legal action being brought |
816-964 | Strasburg | N/A | 64090 | | 0 | |
816-821 | Kansas City | Jackson | 64127 | | 0 | |
816-637 | Excelsior Springs | Clay | 64024 | | 0 | |
816-454 | Kansas City | Jackson | 64119 | | 0 | |
816-355 | Blue Springs | N/A | 64015 | | 0 | |
816-654 | Kansas City | Jackson | 64106 | | 0 | |
816-575 | Kidder | N/A | 64649 | | 0 | |
816-645 | Kansas City | Jackson | 64127 | | 1 | This person is playing on my phone constanyly... |
816-626 | East Lynne | N/A | 64743 | | 1 | This phone number is being used to make scam ... |
816-899 | Freeman | N/A | 64746 | | 0 | |
816-401 | Kansas City | Jackson | 64127 | | 1 | Receiving unwanted calls from this number. |
816-900 | Excelsior Springs | Clay | 64024 | | 0 | |
816-737 | Raytown | N/A | 64133 | | 0 | |
816-868 | Kansas City | Jackson | 64127 | | 1 | Someone from this number is harassing my frie... |
816-636 | Saint Louis | N/A | 63119 | | 0 | |
816-388 | Belton | Cass | 64012 | | 1 | This number has been texting/harassing me |
816-685 | Rushville | Buchanan | 64484 | | 0 | |
816-474 | Kansas City | Jackson | 64106 | | 0 | |
816-835 | Kansas City | Jackson | 64127 | | 0 | |
816-779 | Peculiar | Cass | 64078 | | 0 | |
816-753 | Kansas City | N/A | 64111 | | 0 | |
816-475 | Amazonia | N/A | 64421 | | 0 | |
816-930 | Plattsburg | N/A | 64477 | | 0 | |
816-777 | Kansas City | Jackson | 64127 | | 0 | |
816-370 | Trimble | N/A | 64492 | | 0 | |
816-958 | Saint Louis | N/A | 63119 | | 0 | |
816-213 | Kansas City | Jackson | 64127 | | 0 | |
816-277 | Kansas City | Jackson | 64127 | | 1 | sends text message about some smoke website. |
816-595 | Kansas City | Jackson | 64127 | | 0 | |
816-682 | Kansas City | Jackson | 64127 | | 1 | This number keeps texting spam to my cell pho... |
816-511 | Saint Louis | N/A | 63119 | | 0 | |
816-852 | Orrick | N/A | 64077 | | 0 | |
816-255 | Kansas City | Jackson | 64127 | | 0 | |
816-662 | Avenue City | N/A | 64436 | | 0 | |
816-494 | Henrietta | N/A | 64036 | | 2 | A robocall from UN-known - Social Security Sc... |
816-276 | Kansas City | N/A | 64110 | | 0 | |
816-429 | Kansas City | N/A | 64155 | | 1 | 22 |
816-348 | Belton | Cass | 64012 | | 0 | |
816-524 | Lee S Summit | N/A | 64063 | | 0 | |
816-679 | Kansas City | Jackson | 64127 | | 0 | |
816-810 | Kansas City | Jackson | 64127 | | 0 | |
816-267 | Oak Grove | N/A | 64075 | | 0 | |
816-300 | Kansas City | Jackson | 64127 | | 0 | |
816-462 | Kansas City | Jackson | 64127 | | 0 | |
816-424 | Gower | N/A | 64454 | | 0 | |
816-344 | St Joseph | N/A | 64501 | | 1 | four calls no answer just stupid voice's |
816-289 | Kansas City | Jackson | 64127 | | 0 | |
816-848 | Excelsior Springs | Clay | 64024 | | 1 | Claimed to be Service Canada and that the RCM... |
816-896 | Kansas City | Jackson | 64127 | | 1 | Continues and hang up, stalking m.e |
816-211 | Saint Louis | N/A | 63119 | | 0 | |
816-830 | Kansas City | Jackson | 64127 | | 0 | |
816-901 | Saint Joseph | N/A | 64501 | | 0 | |
816-585 | Kansas City | Jackson | 64106 | | 2 | This person is sending body pictures and tell... |
816-359 | Kansas City | Jackson | 64127 | | 0 | |
816-570 | Saint Louis | N/A | 63119 | | 0 | |
816-410 | Kansas City | Jackson | 64127 | | 1 | just call & hang up ? ? annoying |
816-522 | Kansas City | Jackson | 64127 | | 0 | |
816-623 | Lee S Summit | N/A | 64063 | | 0 | |
816-635 | Kearney | Clay | 64060 | | 0 | |
816-470 | Richmond | Ray | 64085 | | 0 | |
816-333 | Kansas City | N/A | 64110 | | 0 | |
816-380 | Harrisonville | Cass | 64701 | | 0 | |
816-253 | Agency | N/A | 64401 | | 0 | |
816-363 | Kansas City | N/A | 64110 | | 1 | These people call after 9:00p.m. |
816-292 | Kansas City | Jackson | 64106 | | 0 | |
816-431 | Platte City | Platte | 64079 | | 0 | |
816-994 | Kansas City | Jackson | 64127 | | 0 | |
816-217 | Kansas City | Jackson | 64127 | | 2 | just keeps calling but says nothing. |
816-311 | Saint Louis | N/A | 63119 | | 1 | 816 area code isn’t free on saint Louis are... |
816-983 | Kansas City | Jackson | 64106 | | 0 | |
816-861 | Kansas City | N/A | 64130 | | 0 | |
816-531 | Kansas City | N/A | 64111 | | 0 | |
816-350 | Independence | Jackson | 64055 | | 0 | |
816-916 | Kansas City | Jackson | 64127 | | 1 | I hope she don't text or call me NO MORE my r... |
816-684 | Helena | N/A | 64459 | | 0 | |
816-695 | Kansas City | Jackson | 64127 | | 1 | Texted land line messages keep coming into my... |
816-816 | Saint Louis | N/A | 63119 | | 0 | |
816-326 | Kansas City | Jackson | 64127 | | 0 | |
816-340 | Kansas City | N/A | 64111 | | 0 | |
816-912 | Kansas City | Jackson | 64127 | | 2 | keep calling me about 17 times a day asking m... |
816-490 | Ferrelview | N/A | 64163 | | 0 | |
816-228 | Blue Springs | N/A | 64015 | | 0 | |
816-280 | Camden Point | N/A | 64018 | | 1 | harrasing calls to my cell. called back and ... |
816-953 | Saint Louis | N/A | 63119 | | 0 | |
816-761 | Kansas City | N/A | 64134 | | 1 | I receive calls all day from this number and ... |
816-942 | Kansas City | Jackson | 64131 | | 0 | |
816-678 | Kansas City | Jackson | 64127 | | 0 | |
816-273 | St Joseph | N/A | 64501 | | 0 | |
816-806 | Kansas City | Jackson | 64127 | | 1 | Texted me the following message
You've bee... |
816-331 | Belton | Cass | 64012 | | 0 | |
816-506 | Kansas City | Jackson | 64127 | | 1 | Calling me several times in the middle of the... |
816-552 | Saint Louis | N/A | 63119 | | 0 | |
816-847 | Blue Springs | N/A | 64015 | | 0 | |
816-351 | St Joseph | N/A | 64501 | | 0 | |
816-671 | Saint Joseph | N/A | 64501 | | 0 | |
816-689 | St Joseph | N/A | 64501 | | 1 | It's not even a sprint line, it's suddenlink.... |
816-817 | Kansas City | N/A | 64155 | | 0 | |
816-297 | Adrian | N/A | 64720 | | 0 | |
816-507 | Kansas City | Jackson | 64127 | | 1 | Received calls from this number, but no one o... |
816-605 | Kansas City | Jackson | 64127 | | 0 | |
816-448 | Kansas City | Jackson | 64127 | | 0 | |
816-202 | Kansas City | Jackson | 64127 | | 0 | |
816-537 | Lee S Summit | N/A | 64063 | | 1 | Was asked for the spouse, asked it what they ... |
816-940 | Saint Louis | N/A | 63119 | | 0 | |
816-318 | Belton | Cass | 64012 | | 0 | |
816-718 | Kansas City | Jackson | 64127 | | 0 | |
816-476 | Kansas City | N/A | 64155 | | 3 | Number used to get to my bank acct, called me... |
816-206 | Kansas City | Jackson | 64127 | | 2 | Liar and cheater |
816-700 | Saint Louis | N/A | 63119 | | 0 | |
816-557 | Saint Louis | N/A | 63119 | | 0 | |
816-984 | Kansas City | Jackson | 64127 | | 0 | |
816-673 | Kansas City | Jackson | 64127 | | 2 | This person called me in the middle of the ni... |
816-798 | Kansas City | Jackson | 64127 | | 0 | |
816-986 | Kansas City | N/A | 64134 | | 0 | |
816-713 | Ferrelview | N/A | 64163 | | 1 | This number won't stop calling it's irritatin... |
816-877 | Kansas City | Jackson | 64127 | | 1 | Called for 4 weeks, 1 week daily, plus on Sun... |
816-521 | Independence | Jackson | 64050 | | 1 | Text message at 4am, for which I am how resp ... |
816-225 | Kansas City | Jackson | 64127 | | 1 | TEXTS WITH ONLY A PERIOD IN THE MESSAGE FIELD... |
816-383 | Saint Joseph | N/A | 64501 | | 0 | |
816-886 | Kansas City | Jackson | 64127 | | 0 | |
816-998 | Saint Louis | N/A | 63119 | | 0 | |
816-889 | Kansas City | Jackson | 64106 | | 0 | |
816-843 | Kansas City | Jackson | 64106 | | 0 | |
816-464 | Ferrelview | N/A | 64163 | | 0 | |
816-435 | Kansas City | Jackson | 64106 | | 1 | threatening call claiming circuit court..traf... |
816-853 | Kansas City | Jackson | 64127 | | 1 | Is using this number to harass women and call... |
816-924 | Kansas City | N/A | 64130 | | 0 | |
816-471 | Kansas City | Jackson | 64106 | | 0 | |
816-996 | Leavenworth | Leavenworth | 66048 | | 0 | |
816-558 | St Joseph | N/A | 64501 | | 1 | Looking at my phone bill this number repeated... |
816-692 | Henrietta | N/A | 64036 | | 0 | |
816-389 | Kansas City | Jackson | 64127 | | 0 | |
816-784 | Kansas City | Jackson | 64106 | | 0 | |
816-973 | Saint Louis | N/A | 63119 | | 0 | |
816-298 | Kansas City | Jackson | 64127 | | 1 | Level 3 Communications has been harassing me ... |
816-291 | Kansas City | Jackson | 64127 | | 1 | Matthew Riddle, Triple D Tree Experts or Trip... |
816-566 | Lonejack | N/A | 64070 | | 0 | |
816-313 | Raytown | N/A | 64133 | | 1 | Please stop calling me and proceed with your ... |
816-864 | Kansas City | Jackson | 64127 | | 0 | |
816-264 | Holt | N/A | 64048 | | 2 | Tru BL keeps calling from this number and var... |
816-699 | Kansas City | Jackson | 64127 | | 0 | |
816-458 | Kansas City | Jackson | 64127 | | 0 | |
816-758 | Peculiar | Cass | 64078 | | 0 | |
816-238 | Saint Joseph | Buchanan | 64504 | | 0 | |
816-716 | Kansas City | Jackson | 64127 | | 0 | |
816-949 | Kansas City | Jackson | 64127 | | 0 | |
816-876 | Kansas City | Jackson | 64127 | | 2 | Prank caller, will not answer |
816-650 | Buckner | N/A | 64016 | | 0 | |
816-210 | Kansas City | Jackson | 64127 | | 2 | Calls asking for sex and a credit card number... |
816-703 | Kansas City | Jackson | 64106 | | 0 | |
816-593 | Union Star | N/A | 64494 | | 0 | |
816-316 | Kansas City | N/A | 64134 | | 2 | Left message, said IRS was suing me. Said to ... |
816-367 | Amazonia | N/A | 64421 | | 0 | |
816-880 | Kansas City | Jackson | 64151 | | 0 | |
816-865 | Strasburg | N/A | 64090 | | 1 | Guy calls to sell credit card processing and ... |
816-483 | Kansas City | Jackson | 64127 | | 0 | |
816-746 | Kansas City | Jackson | 64151 | | 0 | |
816-597 | Kingsville | N/A | 64061 | | 1 | caller has thick Jamaican accent working a Ni... |
816-387 | St Joseph | N/A | 64501 | | 0 | |
816-369 | Helena | N/A | 64459 | | 0 | |
816-578 | Lake Lotawana | N/A | 64054 | | 0 | |
816-935 | Kansas City | Jackson | 64127 | | 0 | |
816-279 | Saint Joseph | N/A | 64501 | | 0 | |
816-778 | Kansas City | Jackson | 64127 | | 1 | steve west keeps harrassing me from the phone... |
816-459 | Kansas City | Jackson | 64119 | | 0 | |
816-395 | Kansas City | Jackson | 64106 | | 0 | |
816-921 | Kansas City | N/A | 64130 | | 0 | |
816-902 | Kearney | Clay | 64060 | | 0 | |
816-426 | Kansas City | Jackson | 64106 | | 0 | |
816-686 | Kansas City | Jackson | 64127 | | 3 | This person texted a picture of his private p... |
816-738 | Harrisonville | Cass | 64701 | | 1 | Calls at all hours. Even at 12:35 a.m. Plea... |
816-556 | Kansas City | Jackson | 64106 | | 0 | |
816-478 | Independence | Jackson | 64055 | | 0 | |
816-304 | Kansas City | Jackson | 64127 | | 0 | |
816-248 | St Joseph | N/A | 64501 | | 0 | |
816-305 | Kansas City | Jackson | 64127 | | 2 | Called cell phone. Unknown caller, left no me... |
816-726 | Kansas City | Jackson | 64127 | | 0 | |
816-360 | Kansas City | N/A | 64111 | | 2 | This is a scam. Just Goggle the number else ... |
816-237 | Kansas City | Jackson | 64119 | | 0 | |
816-849 | Ferrelview | N/A | 64163 | | 0 | |
816-223 | Kansas City | Jackson | 64127 | | 0 | |
816-732 | Holden | Johnson | 64040 | | 0 | |
816-536 | Kansas City | Jackson | 64127 | | 1 | Repeated texts reg: interview
Links: xlmcem.... |
816-214 | Kansas City | Jackson | 64127 | | 1 | This number keeps calling my cell phone and h... |
816-443 | Blue Springs | N/A | 64015 | | 0 | |
816-767 | Kansas City | N/A | 64134 | | 0 | |
816-955 | Saint Louis | N/A | 63119 | | 0 | |
816-234 | Kansas City | Jackson | 64106 | | 0 | |
816-356 | Raytown | N/A | 64133 | | 1 | This number keeps calling me repeatedly and t... |
816-286 | Kansas City | Jackson | 64127 | | 0 | |
816-995 | Kansas City | N/A | 64110 | | 0 | |
816-807 | Kansas City | Jackson | 64127 | | 0 | |
816-224 | Blue Springs | N/A | 64015 | | 0 | |
816-646 | St Joseph | N/A | 64501 | | 0 | |
816-283 | Kansas City | Jackson | 64106 | | 0 | |
816-245 | Kansas City | Jackson | 64127 | | 0 | |
816-867 | Blue Springs | N/A | 64015 | | 0 | |
816-818 | Kansas City | Jackson | 64127 | | 0 | |
816-215 | Kansas City | Jackson | 64127 | | 1 | Theatning |
816-502 | Kansas City | Jackson | 64106 | | 0 | |
816-510 | Kansas City | Jackson | 64127 | | 3 | this person texts at all hours asking for alc... |
816-231 | Kansas City | Jackson | 64127 | | 0 | |
816-353 | Raytown | N/A | 64133 | | 0 | |
816-571 | Kansas City | Jackson | 64127 | | 0 | |
816-590 | Kansas City | Jackson | 64127 | | 1 | is a prositute |
816-734 | Kansas City | N/A | 64155 | | 0 | |
816-824 | Kansas City | Jackson | 64127 | | 1 | Pretending to be a Time Warner Cable technici... |
816-941 | Kansas City | Jackson | 64131 | | 0 | |
816-786 | Kansas City | Jackson | 64127 | | 0 | |
816-332 | Kansas City | Jackson | 64127 | | 1 | the number 816 332 3553 keeps sending my cell... |
816-518 | Kansas City | Jackson | 64127 | | 2 | Sent me a message asking me to click on a lin... |
816-220 | Blue Springs | N/A | 64015 | | 4 | SOMEONE KEEPS CALLING FROM THIS NUMBER AND WE... |
816-808 | Kansas City | Jackson | 64127 | | 0 | |
816-838 | Kansas City | Jackson | 64127 | | 1 | malicious prank caller |
816-752 | St Joseph | N/A | 64501 | | 0 | |
816-284 | Cameron | N/A | 64429 | | 2 | CALLED ME SAYING I HAD WARRANTS AND THAT I NE... |
816-781 | Liberty | N/A | 64068 | | 1 | Repeated calls that hang up. When called back... |
816-972 | Saint Louis | N/A | 63119 | | 0 | |
816-396 | Saint Joseph | Buchanan | 64504 | | 0 | |
816-721 | Kansas City | Jackson | 64127 | | 1 | I hired Mike to come cut a tree down. He begg... |
816-763 | Kansas City | N/A | 64134 | | 0 | |
816-414 | Kansas City | Jackson | 64119 | | 0 | |
816-740 | Lathrop | N/A | 64465 | | 0 | |
816-582 | Kansas City | Jackson | 64127 | | 0 | |
816-512 | Kansas City | Jackson | 64106 | | 0 | |
816-257 | Kansas City | Jackson | 64056 | | 0 | |
816-657 | Peculiar | Cass | 64078 | | 0 | |
816-757 | Kansas City | Jackson | 64127 | | 0 | |
816-923 | Kansas City | N/A | 64130 | | 0 | |
816-240 | Wellington | N/A | 64097 | | 0 | |
816-640 | Weston | Platte | 64098 | | 0 | |
816-382 | Kansas City | Jackson | 64127 | | 4 | I do not know this person. I do not wank to b... |
816-846 | Lonejack | N/A | 64070 | | 1 | Caller is on the line but does not speak. You... |
816-586 | Kingston | N/A | 64650 | | 0 | |
816-411 | Saint Louis | N/A | 63119 | | 0 | |
816-555 | Kansas City | Jackson | 64106 | | 0 | |
816-881 | Kansas City | Jackson | 64106 | | 0 | |
816-508 | Kansas City | Jackson | 64131 | | 1 | There is a credit services company that keeps... |
816-579 | Atchison | Atchison | 66002 | | 0 | |
816-988 | Blue Springs | N/A | 64015 | | 2 | they will not reply when we answer the phone
... |
816-811 | Saint Louis | N/A | 63119 | | 0 | |
816-591 | Kansas City | Jackson | 64127 | | 1 | ROBOCALL - SCAM - credit card; British accent... |
816-523 | Kansas City | N/A | 64110 | | 0 | |
816-581 | Kansas City | Jackson | 64127 | | 1 | This number keeps calling my cell phone and t... |
816-274 | Kansas City | Jackson | 64106 | | 0 | |
816-934 | Wellington | N/A | 64097 | | 0 | |
816-349 | Kansas City | N/A | 64110 | | 2 | Harasses women online. After asking him to st... |
816-922 | Kansas City | N/A | 64130 | | 1 | called left no message...941-545-3008 941-4... |
816-325 | Kansas City | Jackson | 64106 | | 1 | Calls all the time. Never leaves a voicemail.... |
816-598 | Blue Springs | N/A | 64015 | | 1 | Called repeatedly asking for money, complaini... |
816-939 | Kingsville | N/A | 64061 | | 0 | |
816-456 | Kansas City | Jackson | 64127 | | 0 | |
816-232 | Saint Joseph | N/A | 64501 | | 1 | A magazine company that will not take no for ... |
816-550 | Kansas City | Jackson | 64127 | | 0 | |
816-271 | Saint Joseph | N/A | 64501 | | 0 | |
816-749 | St Joseph | N/A | 64501 | | 2 | I was txting my son & this # was called o... |
816-854 | Kansas City | Jackson | 64106 | | 0 | |
816-813 | Kansas City | Jackson | 64127 | | 1 | A (male) caller from this number (816-813-332... |
816-773 | Garden City | N/A | 64747 | | 0 | |
816-871 | Kansas City | N/A | 64130 | | 0 | |
816-205 | St Joseph | N/A | 64501 | | 3 | Get several calls a day from this number. I ... |
816-733 | Kansas City | Jackson | 64151 | | 0 | |
816-990 | Kansas City | Jackson | 64127 | | 0 | |
816-969 | Kansas City | N/A | 64134 | | 0 | |
816-617 | St Joseph | N/A | 64501 | | 0 | |
816-919 | Smithville | Clay | 64089 | | 0 | |
816-529 | Kansas City | Jackson | 64127 | | 1 | harassment is his middle name...drugs is his ... |
816-546 | Kansas City | Jackson | 64151 | | 0 | |
816-392 | Kansas City | Jackson | 64127 | | 0 | |
816-200 | Kansas City | Jackson | 64127 | | 2 | I've had 3 calls from this number. It's a re... |
816-468 | Kansas City | N/A | 64155 | | 1 | This phone number is always calls says "... |
816-437 | Kansas City | N/A | 64155 | | 0 | |
816-600 | Lee S Summit | N/A | 64063 | | 0 | |
816-997 | Kansas City | N/A | 64110 | | 0 | |
816-496 | Orrick | N/A | 64077 | | 0 | |
816-802 | Kansas City | Jackson | 64106 | | 0 | |
816-667 | San Antonio | N/A | 64501 | | 0 | |
816-765 | Kansas City | N/A | 64134 | | 0 | |
816-783 | Kansas City | Jackson | 64106 | | 1 | I keep getting unsolicited texts from this nu... |
816-519 | Kansas City | Jackson | 64127 | | 0 | |
816-560 | Kansas City | Jackson | 64127 | | 2 | 816-560-7383 has called my number and they im... |
816-730 | Kansas City | Jackson | 64127 | | 0 | |
816-236 | Saint Joseph | N/A | 64501 | | 0 | |
816-497 | Kansas City | Jackson | 64127 | | 0 | |
816-607 | Lee S Summit | N/A | 64063 | | 0 | |
816-265 | Belton | Cass | 64012 | | 0 | |
816-948 | Odessa | N/A | 64076 | | 0 | |
816-616 | Kansas City | Jackson | 64127 | | 0 | |
816-664 | Turney | N/A | 64493 | | 0 | |
816-956 | Odessa | N/A | 64076 | | 0 | |
816-246 | Lee S Summit | N/A | 64063 | | 1 | I don't know who this guy is. He left 15 mess... |
816-547 | Kansas City | Jackson | 64127 | | 2 | This phone number played a recording the Soci... |
816-256 | Kansas City | Jackson | 64127 | | 3 | No Message LEFT |
816-891 | Kansas City | Jackson | 64151 | | 1 | bogus mailing and threats |
816-386 | Weston | Platte | 64098 | | 0 | |
816-979 | Kansas City | Jackson | 64106 | | 0 | |
816-309 | Kansas City | Jackson | 64127 | | 0 | |
816-965 | Kansas City | N/A | 64134 | | 0 | |
816-399 | Kansas City | Jackson | 64127 | | 3 | will not identify themselves |
816-484 | San Antonio | N/A | 64501 | | 0 | |
816-665 | Kansas City | Jackson | 64127 | | 1 | He's been calling me non stop an I've had eno... |
816-358 | Raytown | N/A | 64133 | | 0 | |
816-834 | Oak Grove | N/A | 64075 | | 0 | |
816-691 | Kansas City | Jackson | 64106 | | 0 | |
816-724 | Cameron | N/A | 64429 | | 1 | Has a no contact order thru the court |
816-430 | Archie | N/A | 64725 | | 0 | |
816-690 | Oak Grove | N/A | 64075 | | 0 | |
816-795 | Independence | Jackson | 64055 | | 0 | |
816-501 | Kansas City | Jackson | 64131 | | 1 | call from this number - no one on other end. ... |
816-450 | Dearborn | N/A | 64439 | | 0 | |
816-260 | Kansas City | Jackson | 64127 | | 1 | This phone was tied to one of my credit accou... |
816-472 | Kansas City | Jackson | 64106 | | 0 | |
816-954 | Saint Louis | N/A | 63119 | | 0 | |
816-866 | Smithville | Clay | 64089 | | 0 | |
816-992 | Dearborn | N/A | 64439 | | 0 | |
816-676 | Saint Joseph | N/A | 64501 | | 0 | |
816-564 | Kansas City | Jackson | 64127 | | 0 | |
816-439 | Kansas City | N/A | 64155 | | 0 | |
816-249 | Buckner | N/A | 64016 | | 1 | It's a recording that calls to let you know y... |
816-427 | Blue Springs | N/A | 64015 | | 0 | |
816-227 | Edgerton | Platte | 64444 | | 0 | |
816-330 | Kansas City | Jackson | 64151 | | 0 | |
816-827 | Adrian | N/A | 64720 | | 0 | |
816-467 | Kansas City | Jackson | 64106 | | 0 | |
816-729 | Kansas City | Jackson | 64127 | | 0 | |
816-622 | Blue Springs | N/A | 64015 | | 0 | |
816-377 | Kansas City | Jackson | 64127 | | 2 | Called me an hour ago and no message. |
816-576 | Kansas City | Jackson | 64106 | | 0 | |
816-918 | Kansas City | Jackson | 64127 | | 0 | |
816-480 | Kansas City | Jackson | 64106 | | 0 | |
816-793 | Harrisonville | Cass | 64701 | | 0 | |
816-244 | St Joseph | N/A | 64501 | | 0 | |
816-250 | Freeman | N/A | 64746 | | 0 | |
816-322 | Belton | Cass | 64012 | | 0 | |
816-936 | Kansas City | Jackson | 64106 | | 0 | |
816-418 | Kansas City | Jackson | 64106 | | 0 | |
816-461 | Independence | Jackson | 64050 | | 0 | |
816-567 | Rosendale | N/A | 64483 | | 0 | |
816-532 | Smithville | Clay | 64089 | | 0 | |
816-378 | Cosby | N/A | 64436 | | 0 | |
816-539 | Plattsburg | N/A | 64477 | | 0 | |
816-770 | Orrick | N/A | 64077 | | 0 | |
816-339 | Rosendale | N/A | 64483 | | 0 | |
816-216 | Kansas City | Jackson | 64127 | | 0 | |
816-270 | Ferrelview | N/A | 64163 | | 0 | |
816-968 | Kansas City | N/A | 64111 | | 0 | |
816-658 | Peculiar | Cass | 64078 | | 0 | |
816-736 | Liberty | N/A | 64068 | | 0 | |
816-365 | Kansas City | Jackson | 64127 | | 0 | |
816-873 | Smithville | Clay | 64089 | | 0 | |
816-372 | Kansas City | Jackson | 64127 | | 0 | |
816-338 | Agency | N/A | 64401 | | 0 | |
816-337 | Kansas City | Jackson | 64127 | | 2 | Received a text from this number that was not... |
816-653 | Odessa | N/A | 64076 | | 0 | |
816-803 | Kansas City | Jackson | 64127 | | 0 | |
816-872 | Kansas City | Jackson | 64127 | | 7 | Computer marketing call may be stealing this ... |
816-743 | Raytown | N/A | 64133 | | 0 | |
816-914 | Kansas City | Jackson | 64127 | | 0 | |
816-434 | Lee S Summit | N/A | 64063 | | 0 | |
816-449 | Maysville | DeKalb | 64469 | | 0 | |
816-976 | Saint Louis | N/A | 63119 | | 1 | Number calling without identifying. When cal... |
816-419 | Kansas City | Jackson | 64127 | | 0 | |
816-572 | Kansas City | Jackson | 64106 | | 2 | I very scary phone message left whispering an... |
816-720 | Kingsville | N/A | 64061 | | 0 | |
816-931 | Kansas City | N/A | 64111 | | 0 | |
816-303 | Kansas City | Jackson | 64127 | | 1 | 816-303-1348 is calling 336-378-5284 every fi... |
816-985 | Kansas City | Jackson | 64127 | | 0 | |
816-672 | Kansas City | Jackson | 64131 | | 0 | |
816-870 | Kansas City | Jackson | 64127 | | 0 | |
816-826 | Excelsior Springs | Clay | 64024 | | 3 | I recieved about 5 calls yesterday and 10 tod... |
816-669 | Stewartsville | N/A | 64490 | | 0 | |
816-903 | Kearney | Clay | 64060 | | 0 | |
816-444 | Kansas City | N/A | 64110 | | 0 | |
816-324 | Savannah | N/A | 64485 | | 0 | |
816-929 | Kansas City | N/A | 64130 | | 0 | |
816-533 | Kansas City | Jackson | 64127 | | 1 | Calling after 11PM and voicemail is only hold... |
816-857 | Kansas City | N/A | 64155 | | 0 | |
816-466 | Ferrelview | N/A | 64163 | | 0 | |
816-374 | Kansas City | Jackson | 64106 | | 0 | |
816-911 | Saint Louis | N/A | 63119 | | 0 | |
816-823 | Kansas City | N/A | 64110 | | 0 | |
816-314 | Saint Louis | N/A | 63119 | | 0 | |
816-262 | St Joseph | N/A | 64501 | | 0 | |
816-442 | Kansas City | Jackson | 64127 | | 1 | Constantly calls phone and hangs up. |
816-680 | Strasburg | N/A | 64090 | | 0 | |
