928-708 | Prescott | N/A | 86301 | | 0 | |
928-928 | Phoenix | Maricopa | 85003 | | 0 | |
928-776 | Prescott | N/A | 86301 | | 0 | |
928-202 | Sedona | Coconino | 86336 | | 0 | |
928-697 | Kayenta | N/A | 86033 | | 0 | |
928-920 | Yuma | Yuma | 85364 | | 0 | |
928-282 | Sedona | Coconino | 86336 | | 0 | |
928-466 | Castle Rock | N/A | 86403 | | 0 | |
928-897 | Kingman | Mohave | 86401 | | 1 | I have been getting bothersome text messages ... |
928-855 | Lake Havasu City | Mohave | 86403 | | 1 | not harassing maybe this will just help someo... |
928-592 | Camp Verde | N/A | 86322 | | 2 | Sent a text claiming they were our credit uni... |
928-215 | Clifton | N/A | 85533 | | 0 | |
928-687 | York Valley | N/A | 85533 | | 0 | |
928-468 | Payson | Gila | 85541 | | 0 | |
928-811 | Phoenix | Maricopa | 85003 | | 0 | |
928-287 | Yuma | Yuma | 85364 | | 0 | |
928-388 | Yuma | Yuma | 85364 | | 0 | |
928-569 | Flagstaff | Coconino | 86001 | | 0 | |
928-645 | Page | N/A | 86040 | | 0 | |
928-368 | Lakeside | Navajo | 85929 | | 0 | |
928-781 | Many Farms | N/A | 86538 | | 0 | |
928-772 | Prescott | Yavapai | 86314 | | 0 | |
928-768 | Mohave Valley | Mohave | 86440 | | 0 | |
928-758 | Bullhead City | Mohave | 86442 | | 1 | Called and didn't leave a message. I didn't a... |
928-412 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-787 | Lukachukai | N/A | 86507 | | 0 | |
928-846 | Lake Havasu City | Mohave | 86403 | | 3 | Caller left a message saying that the IRS has... |
928-527 | Flagstaff | Coconino | 86004 | | 0 | |
928-443 | Prescott | N/A | 86301 | | 0 | |
928-520 | Phoenix | Maricopa | 85003 | | 0 | |
928-424 | Safford | N/A | 85546 | | 0 | |
928-333 | Springerville | N/A | 85938 | | 0 | |
928-738 | Keams Canyon | N/A | 86034 | | 0 | |
928-284 | Sedona | Coconino | 86341 | | 0 | |
928-581 | Yuma | Yuma | 85364 | | 0 | |
928-349 | Chinle | N/A | 86503 | | 0 | |
928-812 | Globe | Gila | 85501 | | 0 | |
928-328 | Yuma | Yuma | 85364 | | 0 | |
928-338 | Whiteriver | N/A | 85935 | | 0 | |
928-414 | Holbrook | N/A | 86025 | | 0 | |
928-653 | Red Valley | N/A | 86544 | | 0 | |
928-783 | Yuma | Yuma | 85364 | | 0 | |
928-279 | Kingman | Mohave | 86401 | | 0 | |
928-659 | Rock Point | N/A | 86515 | | 0 | |
928-858 | Seligman | N/A | 86337 | | 0 | |
928-658 | Dennehotso | N/A | 86535 | | 0 | |
928-801 | Flagstaff | Coconino | 86001 | | 0 | |
928-238 | Payson | Gila | 85541 | | 1 | A robocall from someone that claims to be fro... |
928-863 | Flagstaff | Coconino | 86001 | | 0 | |
928-698 | Lechee | N/A | 86515 | | 0 | |
928-366 | Yuma | Yuma | 85364 | | 1 | HE IS A DRUG DEALER!!! |
928-814 | Flagstaff | Coconino | 86001 | | 0 | |
928-354 | Mormon Lake | N/A | 86038 | | 1 | This company is using this phone number to tr... |
928-775 | Prescott | Yavapai | 86314 | | 0 | |
928-503 | Yuma | Yuma | 85364 | | 0 | |
928-239 | Sedona | Coconino | 86336 | | 1 | Caller keeps callng me all hours of the day a... |
928-730 | Fort Defiance | N/A | 86504 | | 0 | |
928-684 | Wickenburg | N/A | 85390 | | 0 | |
928-325 | Sedona | Coconino | 86336 | | 1 | this is a sexually explicit text message. Ver... |
928-264 | Ehrenberg | N/A | 85328 | | 0 | |
928-736 | Toyei | N/A | 86515 | | 0 | |
928-763 | Bullhead City | Mohave | 86442 | | 0 | |
928-321 | St Johns | N/A | 85936 | | 0 | |
928-680 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-230 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-890 | Flagstaff | Coconino | 86001 | | 0 | |
928-526 | Flagstaff | Coconino | 86004 | | 0 | |
928-614 | Page | N/A | 86040 | | 1 | This number has been calling me and texting m... |
928-259 | Yuma | Yuma | 85364 | | 4 | BEWARE SCAM!!! They say u owe the IRS MONEY !... |
928-317 | Yuma | Yuma | 85365 | | 0 | |
928-710 | Prescott | N/A | 86301 | | 0 | |
928-596 | Payson | Gila | 85541 | | 0 | |
928-856 | Flagstaff | Coconino | 86001 | | 1 | This person is a scammer making fraudulent ca... |
928-441 | Prescott | N/A | 86301 | | 0 | |
928-263 | Kingman | Mohave | 86401 | | 0 | |
928-233 | Flagstaff | Coconino | 86001 | | 5 | Calling many times today. Called back number... |
928-504 | Somerton | N/A | 85350 | | 0 | |
928-588 | Wickenburg | N/A | 85390 | | 0 | |
928-577 | Mohave Valley | Mohave | 86440 | | 0 | |
928-833 | Flagstaff | Coconino | 86001 | | 1 | Trying to steal informant |
928-634 | Cottonwood | N/A | 86326 | | 0 | |
928-550 | Somerton | N/A | 85350 | | 1 | On August 15 between the hours of 1:20am &... |
928-499 | Prescott | N/A | 86301 | | 2 | said he was a lawyer looking for me, I wasn't... |
928-530 | Kingman | Mohave | 86401 | | 3 | THIS PHONE NUMBER BELONGS TO ALISHA GRAY, OF ... |
928-425 | Globe | Gila | 85501 | | 0 | |
928-249 | Dolan Springs | N/A | 86441 | | 3 | Robocall scam, calling from FLAGSTAFF, AZ!!!!... |
928-646 | Cottonwood | Yavapai | 86326 | | 0 | |
928-488 | Yuma | Yuma | 85364 | | 1 | Find mobile number |
928-911 | Phoenix | Maricopa | 85003 | | 0 | |
928-899 | Prescott | N/A | 86301 | | 0 | |
928-654 | Greasewood | N/A | 86505 | | 0 | |
928-859 | Salome | N/A | 85348 | | 0 | |
928-764 | Castle Rock | N/A | 86403 | | 0 | |
928-300 | Sedona | Coconino | 86336 | | 1 | Keeps sending me text messages in Spanish - I... |
928-225 | Flagstaff | Coconino | 86001 | | 1 | Recorded call about fraudulent activity on m... |
928-880 | Phoenix | Maricopa | 85003 | | 0 | |
928-432 | Safford | N/A | 85546 | | 2 | Say they are from social security and there i... |
928-476 | Pine | N/A | 85544 | | 0 | |
928-252 | Peoria | N/A | 85282 | | 1 | I received a call at 8:00 Saturday morning wh... |
928-203 | Sedona | Coconino | 86336 | | 0 | |
928-583 | Chino Valley | N/A | 86323 | | 0 | |
928-718 | Kingman | Mohave | 86401 | | 0 | |
928-379 | Prescott | N/A | 86301 | | 1 | Telemarketer who ignores 'do not call' and re... |
928-517 | Payson | Gila | 85541 | | 0 | |
928-484 | Page | N/A | 86040 | | 0 | |
928-511 | Phoenix | Maricopa | 85003 | | 0 | |
928-482 | Gila Bend | N/A | 85337 | | 3 | Constantly calls over several months even tho... |
928-528 | Show Low | Navajo | 85901 | | 0 | |
928-213 | Flagstaff | Coconino | 86001 | | 0 | |
928-246 | Yuma | Yuma | 85364 | | 0 | |
928-641 | Sedona | Coconino | 86336 | | 0 | |
928-433 | Flagstaff | Coconino | 86001 | | 2 | This number is associated with a craigslist s... |
928-532 | Show Low | Navajo | 85901 | | 0 | |
928-247 | Yuma | Yuma | 85364 | | 2 | "Teddy" and "buffalo" ven... |
928-778 | Prescott | N/A | 86301 | | 0 | |
928-369 | Pinetop | N/A | 85935 | | 1 | Person is repeatedly texting to harass |
928-204 | Sedona | Coconino | 86336 | | 0 | |
928-332 | Cibicue | N/A | 85941 | | 1 | they call at least 2 times a day.They never l... |
928-445 | Prescott | N/A | 86301 | | 0 | |
928-402 | Globe | Gila | 85501 | | 0 | |
928-409 | Heber | N/A | 85928 | | 0 | |
928-813 | Globe | Gila | 85501 | | 0 | |
928-978 | Payson | Gila | 85541 | | 1 | Called three times in the early morning hours... |
928-460 | Prescott | N/A | 86301 | | 0 | |
928-671 | Wickenburg | N/A | 85390 | | 0 | |
928-677 | Black Mesa | N/A | 86033 | | 0 | |
928-752 | Flagstaff | Coconino | 86001 | | 0 | |
928-502 | Yuma | Yuma | 85364 | | 1 | A robocall from Unknown about some student de... |
928-940 | Pinetop | N/A | 85935 | | 0 | |
928-707 | Flagstaff | Coconino | 86001 | | 0 | |
928-686 | Leupp | N/A | 86035 | | 0 | |
928-633 | Bagdad | N/A | 86321 | | 0 | |
928-358 | Pinetop | N/A | 85935 | | 6 | He has been cheating and i |
928-444 | Bullhead City | Mohave | 86442 | | 3 | He kept texting. I asked if he was from Bullh... |
928-396 | Flagstaff | Coconino | 86001 | | 0 | |
928-683 | Gila Bend | N/A | 85337 | | 0 | |
928-337 | St Johns | N/A | 85936 | | 0 | |
928-958 | Phoenix | Maricopa | 85003 | | 0 | |
928-262 | Yuma | Yuma | 85364 | | 0 | |
928-224 | Winslow | Navajo | 86047 | | 4 | Received a text on my iPhone saying "eyy... |
928-343 | Yuma | Yuma | 85364 | | 0 | |
928-827 | Phoenix | Maricopa | 85003 | | 0 | |
928-493 | Prescott | N/A | 86301 | | 0 | |
928-734 | Kykotsmovi Village | N/A | 86039 | | 0 | |
928-735 | Greer | N/A | 85938 | | 0 | |
928-207 | Show Low | Navajo | 85901 | | 0 | |
928-713 | Prescott | N/A | 86301 | | 1 | Repeated unwanted text messages |
928-913 | Flagstaff | Coconino | 86001 | | 0 | |
928-753 | Kingman | Mohave | 86401 | | 0 | |
928-777 | Prescott | N/A | 86301 | | 0 | |
928-442 | Prescott | N/A | 86301 | | 0 | |
928-315 | Somerton | N/A | 85350 | | 2 | Robocall demanding call-back |
928-770 | Mohave Valley | Mohave | 86440 | | 0 | |
928-819 | Yuma | Yuma | 85364 | | 0 | |
928-754 | Bullhead City | Mohave | 86429 | | 1 | This is a scam caller. |
928-594 | Whiteriver | N/A | 85935 | | 0 | |
928-269 | Yuma | Yuma | 85365 | | 0 | |
928-234 | Bullhead City | Mohave | 86442 | | 1 | This number calls my home every evening and s... |
928-760 | Phoenix | Maricopa | 85003 | | 0 | |
928-729 | Fort Defiance | N/A | 86504 | | 0 | |
928-268 | Flagstaff | Coconino | 86001 | | 1 | My husband received a phone call from this nu... |
928-563 | Flagstaff | Coconino | 86001 | | 1 | She is trying to get hold of me. She's sick ... |
928-804 | Prescott | N/A | 86301 | | 0 | |
928-244 | Yuma | Yuma | 85364 | | 0 | |
928-674 | Chinle | N/A | 86503 | | 0 | |
928-951 | Payson | Gila | 85541 | | 1 | Late night calls and obnoctious texts |
928-688 | Sanders | N/A | 86512 | | 0 | |
928-719 | Globe | Gila | 85501 | | 0 | |
928-522 | Flagstaff | Coconino | 86004 | | 1 | She's texting heartless things about MY 8 yea... |
928-585 | Winslow | Navajo | 86047 | | 0 | |
928-693 | Page | N/A | 86040 | | 1 | Tried to pull a paypal scam on a truck I had ... |
928-892 | Show Low | Navajo | 85901 | | 0 | |
928-372 | Harquahala Valley | N/A | 85069 | | 0 | |
928-965 | Safford | N/A | 85546 | | 1 | Attempted scam to obtain personal information... |
928-806 | Winslow | Navajo | 86047 | | 0 | |
928-593 | Sedona | Coconino | 86336 | | 0 | |
928-771 | Prescott | N/A | 86301 | | 0 | |
928-306 | Show Low | Navajo | 85901 | | 0 | |
928-472 | Payson | Gila | 85541 | | 0 | |
928-353 | Marble Canyon | N/A | 86036 | | 0 | |
928-714 | Flagstaff | Coconino | 86004 | | 1 | Patrons from this number are frequently calli... |
928-477 | Blue Ridge | N/A | 86024 | | 0 | |
928-273 | Prescott | N/A | 86301 | | 0 | |
928-272 | Grand Canyon | N/A | 86023 | | 2 | they it them call several times a week,not in... |
928-301 | Sedona | Coconino | 86336 | | 0 | |
928-241 | Holbrook | N/A | 86025 | | 1 | Is an unwanted caller |
928-853 | Flagstaff | Coconino | 86001 | | 2 | received call from this number with no messag... |
928-217 | Yuma | Yuma | 85364 | | 0 | |
928-643 | Fredonia | N/A | 86022 | | 0 | |
928-750 | Yuma | Yuma | 85364 | | 0 | |
928-229 | Snowflake | N/A | 85937 | | 0 | |
928-311 | Phoenix | Maricopa | 85003 | | 0 | |
928-478 | Tonto Creek | N/A | N/A | | 0 | |
928-429 | Kayenta | N/A | 86033 | | 2 | She's got her gang members after me and my fa... |
928-766 | Yucca | N/A | 86438 | | 1 | I have no idea who they are nor why they call... |
928-639 | Cottonwood | N/A | 86326 | | 0 | |
928-875 | Colorado City | N/A | 86021 | | 0 | |
928-903 | Gila Bend | N/A | 85337 | | 0 | |
928-552 | Safford | N/A | 85546 | | 0 | |
928-767 | Dolan Springs | N/A | 86441 | | 0 | |
928-404 | Bullhead City | Mohave | 86429 | | 0 | |
928-211 | Phoenix | Maricopa | 85003 | | 0 | |
928-535 | Heber | N/A | 85928 | | 0 | |
928-817 | Yuma | Yuma | 85364 | | 0 | |
928-852 | Sedona | Coconino | 86336 | | 0 | |
928-941 | Yuma | Yuma | 85364 | | 0 | |
928-223 | Flagstaff | Coconino | 86001 | | 2 | I blocked the number |
928-792 | Safford | N/A | 85546 | | 0 | |
928-808 | Page | N/A | 86040 | | 0 | |
928-636 | Chino Valley | N/A | 86323 | | 0 | |
928-274 | Sedona | Coconino | 86336 | | 1 | Received 2 texts, exactly the same: 4:05am &q... |
928-700 | Phoenix | Maricopa | 85003 | | 0 | |
928-566 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-271 | Yuma | Yuma | 85364 | | 1 | Offensive text message |
928-627 | Somerton | N/A | 85350 | | 0 | |
928-420 | Prescott | N/A | 86301 | | 2 | unwanted text and calls, i told and text back... |
928-415 | Wickenburg | N/A | 85390 | | 0 | |
928-261 | Yuma | Yuma | 85364 | | 0 | |
928-521 | Show Low | Navajo | 85901 | | 0 | |
928-727 | Kingman | Mohave | 86401 | | 0 | |
928-322 | Safford | N/A | 85546 | | 0 | |
928-976 | Phoenix | Maricopa | 85003 | | 0 | |
928-303 | Kingman | Mohave | 86401 | | 6 | I posted my number on the do Not Call Registe... |
928-474 | Payson | Gila | 85541 | | 0 | |
928-673 | Kaibito | N/A | 86053 | | 0 | |
928-963 | Sedona | Coconino | 86336 | | 0 | |
928-392 | Prescott | N/A | 86301 | | 0 | |
928-692 | Kingman | Mohave | 86401 | | 0 | |
928-871 | St Michaels | N/A | 86511 | | 0 | |
928-536 | Snowflake | N/A | 85937 | | 0 | |
928-289 | Winslow | Navajo | 86047 | | 0 | |
928-598 | Globe | Gila | 85501 | | 0 | |
928-467 | Roosevelt | N/A | 85545 | | 0 | |
928-216 | Parker | La Paz | 85344 | | 2 | Yes ,they harassing me calling every morning ... |
928-446 | Yuma | Yuma | 85364 | | 0 | |
928-580 | Yuma | Yuma | 85364 | | 1 | Awoken by 12:31 AM phone call. Political rhet... |
928-435 | Phoenix | Maricopa | 85003 | | 0 | |
928-438 | Flagstaff | Coconino | 86001 | | 0 | |
928-350 | Prescott | N/A | 86301 | | 0 | |
928-345 | Yuma | Yuma | 85365 | | 0 | |
928-243 | Snowflake | N/A | 85937 | | 0 | |
928-923 | Ehrenberg | N/A | 85328 | | 1 | no repsonse left on answering machine
|
928-606 | Flagstaff | Coconino | 86001 | | 0 | |
928-543 | Wickenburg | N/A | 85390 | | 1 | Calls and hangs up continually. Never leaves... |
928-821 | Sedona | Coconino | 86336 | | 0 | |
928-292 | Clifton | N/A | 85533 | | 0 | |
928-236 | Flagstaff | Coconino | 86001 | | 5 | Recording about selling my house except I'm a... |
928-706 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-637 | Flagstaff | Coconino | 86001 | | 2 | threatened wife about money owed,
threatened... |
928-657 | Dilkon | N/A | 86515 | | 0 | |
928-220 | Flagstaff | Coconino | 86001 | | 1 | caller said I was eligible to win a 5 day tri... |
928-608 | Page | N/A | 86040 | | 0 | |
928-525 | Flagstaff | Coconino | 86001 | | 1 | repeated unwanted texts to my cell phone |
928-789 | Flagstaff | Coconino | 86001 | | 0 | |
928-485 | Pima | N/A | 85543 | | 2 | Claimed this was regarding a health care appl... |
928-339 | Alpine | N/A | 85920 | | 2 | Obvious scammer. Texted saying it was Wells-... |
928-473 | Miami | Gila | 85539 | | 1 | I get calls from this number every day. I cal... |
928-638 | Grand Canyon | N/A | 86023 | | 0 | |
928-810 | St Michaels | N/A | 86511 | | 1 | person @ this # called me. Have no idea who i... |
928-313 | Holbrook | N/A | 86025 | | 0 | |
928-805 | Wickenburg | N/A | 85390 | | 0 | |
928-669 | Parker | La Paz | 85344 | | 0 | |
928-865 | Clifton | N/A | 85533 | | 1 | This is a place of business. This number cal... |
928-567 | Camp Verde | N/A | 86322 | | 0 | |
928-724 | Tsaile | N/A | 86556 | | 0 | |
928-208 | Lake Havasu City | Mohave | 86403 | | 1 | JUNKIE |
928-739 | Pinedale | N/A | 85934 | | 0 | |
928-537 | Show Low | Navajo | 85901 | | 0 | |
928-691 | Page | N/A | 86040 | | 1 | Caller ID "unknown" no message left... |
928-480 | Phoenix | Maricopa | 85003 | | 0 | |
928-348 | Safford | N/A | 85546 | | 0 | |
928-797 | Tuba City | N/A | 86045 | | 0 | |
928-227 | Prescott | N/A | 86301 | | 6 | Received a call from +1 928 227 4662 at 2019-... |
928-554 | Camp Verde | N/A | 86322 | | 0 | |
928-346 | Mohave Valley | Mohave | 86440 | | 0 | |
928-330 | Mohave Valley | Mohave | 86440 | | 0 | |
928-399 | Sedona | Coconino | 86336 | | 0 | |
928-832 | Flagstaff | Coconino | 86001 | | 1 | Sends link saying I forgot something. Trying ... |
928-999 | Dewey | N/A | 86327 | | 0 | |
928-848 | Prescott | N/A | 86301 | | 0 | |
928-851 | Bouse | N/A | 85344 | | 0 | |
928-302 | Lake Havasu City | Mohave | 86403 | | 1 | Spam call in violation of the "do not ca... |
928-237 | Prescott | N/A | 86301 | | 2 | Itza is my wife Shari rocc macgeorge , I am S... |
928-341 | Yuma | Yuma | 85365 | | 0 | |
928-587 | Winslow | Navajo | 86047 | | 0 | |
928-959 | Phoenix | Maricopa | 85003 | | 0 | |
928-288 | Joseph City | N/A | 86032 | | 0 | |
928-717 | Prescott | N/A | 86301 | | 0 | |
928-699 | Flagstaff | Coconino | 86001 | | 2 | calling about vacation deals |
928-457 | Snowflake | N/A | 85937 | | 1 | Number just calls and hangs up multiple times... |
928-803 | Sedona | Coconino | 86336 | | 0 | |
928-602 | Phoenix | Maricopa | 85003 | | 1 | Recorded message called my cell number which ... |
928-334 | Mcnary | N/A | 85930 | | 0 | |
928-854 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-342 | Yuma | Yuma | 85365 | | 0 | |
928-427 | Yarnell | N/A | 85362 | | 1 | neighborhood whore |
928-533 | Prescott | N/A | 86301 | | 0 | |
928-514 | Bullhead City | Mohave | 86442 | | 1 | Claims to be a girl. But is a guy trying to g... |
928-774 | Flagstaff | Coconino | 86001 | | 1 | This number keeps calling my mobile phone,and... |
928-711 | Phoenix | Maricopa | 85003 | | 0 | |
928-611 | Phoenix | Maricopa | 85003 | | 0 | |
928-613 | Winslow | Navajo | 86047 | | 0 | |
928-779 | Flagstaff | Coconino | 86001 | | 0 | |
928-541 | Prescott | N/A | 86301 | | 0 | |
928-336 | Yuma | Yuma | 85365 | | 0 | |
928-209 | Page | N/A | 86040 | | 0 | |
928-755 | Ganado | N/A | 86505 | | 0 | |
928-265 | St Michaels | N/A | 86511 | | 0 | |
928-447 | Flagstaff | Coconino | 86001 | | 0 | |
928-496 | Sedona | Coconino | 86336 | | 0 | |
928-652 | Wide Ruins | N/A | 86502 | | 0 | |
928-862 | Sedona | Coconino | 86336 | | 0 | |
928-601 | Show Low | Navajo | 85901 | | 0 | |
928-201 | Bullhead City | Mohave | 86442 | | 1 | CLling my work and threatening me and I star ... |
928-329 | Yuma | Yuma | 85364 | | 0 | |
928-436 | Gila Bend | N/A | 85337 | | 2 | Received a phone call from 928 436 8482 told ... |
928-551 | Springerville | N/A | 85938 | | 1 | Harassment of family members from this number... |
928-340 | Sedona | Coconino | 86336 | | 0 | |
928-575 | Parker | La Paz | 85344 | | 0 | |
928-523 | Flagstaff | Coconino | 86001 | | 0 | |
928-607 | Flagstaff | Coconino | 86001 | | 0 | |
928-597 | Yuma | Yuma | 85364 | | 1 | Call all hours leaves no message and no ID in... |
928-226 | Flagstaff | Coconino | 86001 | | 0 | |
928-376 | Yuma | Yuma | 85364 | | 0 | |
928-701 | Globe | Gila | 85501 | | 0 | |
928-257 | Yuma | Yuma | 85364 | | 0 | |
928-309 | St Michaels | N/A | 86511 | | 1 | person keeps calling harrassing me, please do... |
928-210 | Yuma | Yuma | 85364 | | 3 | Ok Billy por |
928-728 | Rough Rock | N/A | 86515 | | 0 | |
928-377 | Kingman | Mohave | 86401 | | 2 | received call, told my ss number had been use... |
928-737 | Polacca | N/A | 86034 | | 0 | |
928-788 | Mohave Valley | Mohave | 86440 | | 0 | |
928-910 | Prescott | N/A | 86301 | | 0 | |
928-793 | Globe | Gila | 85501 | | 0 | |
928-479 | Tonto Basin | N/A | 85553 | | 0 | |
928-600 | Flagstaff | Coconino | 86001 | | 0 | |
928-632 | Prescott | Yavapai | 86301 | | 0 | |
928-422 | Seligman | N/A | 86337 | | 0 | |
928-277 | Prescott | N/A | 86301 | | 4 | I was called by a woman who said she was call... |
928-242 | Pinetop | N/A | 85935 | | 0 | |
928-437 | Grand Canyon | N/A | 86023 | | 0 | |
928-704 | Bullhead City | Mohave | 86442 | | 0 | |
928-308 | Prescott | N/A | 86301 | | 1 | ` |
928-253 | Prescott | N/A | 86301 | | 0 | |
928-386 | Winslow | Navajo | 86047 | | 0 | |
928-486 | Lake Havasu City | Mohave | 86403 | | 2 | I was checking to see if this is my other num... |
928-773 | Flagstaff | Coconino | 86001 | | 0 | |
928-451 | Sedona | Coconino | 86336 | | 0 | |
928-565 | Golden Valley | Mohave | 86413 | | 1 | This number keeps calling my cell and hangs u... |
928-927 | Quartzsite | N/A | 85346 | | 0 | |
928-428 | Safford | N/A | 85546 | | 0 | |
928-950 | Phoenix | Maricopa | 85003 | | 0 | |
928-715 | Kingman | Mohave | 86401 | | 0 | |
928-595 | Payson | Gila | 85541 | | 1 | i miss you justin bieber te amo i lo... |
928-925 | Prescott | N/A | 86301 | | 2 | 928 925 6787
Called today again. Thought i b... |
928-756 | Prescott | N/A | 86301 | | 1 | getting anonymous text with this number to te... |
928-672 | Shonto | N/A | 86054 | | 0 | |
928-205 | Show Low | Navajo | 85901 | | 0 | |
928-864 | Flagstaff | Coconino | 86004 | | 0 | |
928-649 | Cottonwood | N/A | 86326 | | 0 | |
928-351 | Globe | Gila | 85501 | | 1 | daeath threat |
928-589 | Winslow | Navajo | 86047 | | 1 | Caller ID said it was from Winslow AZ. I have... |
928-515 | Prescott | N/A | 86301 | | 0 | |
928-458 | Prescott | N/A | 86301 | | 0 | |
928-355 | Marble Canyon | N/A | 86036 | | 0 | |
928-367 | Pinetop | N/A | 85935 | | 1 | Company keep calling relentlessly trying to c... |
928-830 | Prescott | N/A | 86301 | | 1 | Sending unsolicited pictures of nude people. ... |
928-411 | Phoenix | Maricopa | 85003 | | 0 | |
928-218 | Meadview | N/A | 86444 | | 0 | |
928-751 | Springerville | N/A | 85938 | | 0 | |
928-828 | Bonita | N/A | 85643 | | 0 | |
928-487 | Gila Bend | N/A | 85337 | | 0 | |
928-679 | Flagstaff | Coconino | 86001 | | 0 | |
928-344 | Yuma | Yuma | 85365 | | 2 | Our caller ID shows this as IP VOICE. We ans... |
928-395 | Flagstaff | Coconino | 86001 | | 0 | |
928-387 | Safford | N/A | 85546 | | 1 | called about getting a refund from something,... |
928-434 | Show Low | Navajo | 85901 | | 0 | |
928-283 | Tuba City | N/A | 86045 | | 0 | |
928-297 | Holbrook | N/A | 86025 | | 3 | 43 calls in 7 days. No messages left. Yeah,... |
928-539 | Yuma | Yuma | 85364 | | 0 | |
928-276 | Yuma | Yuma | 85364 | | 0 | |
928-722 | Somerton | N/A | 85350 | | 0 | |
928-716 | Kingman | Mohave | 86401 | | 0 | |
928-505 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-988 | Yuma | Yuma | 85364 | | 1 | Call any time |
928-726 | Yuma | Yuma | 85365 | | 0 | |
928-919 | Yuma | Yuma | 85364 | | 0 | |
928-251 | Show Low | Navajo | 85901 | | 1 | This number keeps calling my husband. He doe... |
928-612 | Page | N/A | 86040 | | 3 | Non stop death threats, murder for hire, succ... |
928-416 | Yuma | Yuma | 85364 | | 0 | |
928-475 | Peridot | N/A | 85542 | | 0 | |
928-802 | Payson | Gila | 85541 | | 0 | |
928-254 | Sedona | Coconino | 86336 | | 0 | |
928-640 | Page | N/A | 86040 | | 0 | |
928-556 | Flagstaff | Coconino | 86001 | | 0 | |
928-286 | Munds Park | N/A | 86017 | | 0 | |
928-240 | Heber | N/A | 85928 | | 0 | |
928-769 | Truxton | N/A | 86434 | | 1 | Very creepy. Keeps calling |
928-462 | Young | N/A | 85554 | | 0 | |
928-232 | Wickenburg | N/A | 85390 | | 0 | |
928-902 | St Michaels | N/A | 86511 | | 0 | |
928-807 | Grand Canyon | N/A | 86023 | | 0 | |
928-765 | Wikieup | N/A | 85360 | | 0 | |
928-335 | Hawley Lake | N/A | 85930 | | 0 | |
928-245 | Springerville | N/A | 85938 | | 0 | |
928-235 | Safford | N/A | 85546 | | 1 | dirty talking pervert,block that number |
928-492 | Payson | Gila | 85541 | | 1 | Another one that keeps calling me several tim... |
928-219 | Bullhead City | Mohave | 86442 | | 1 | Someone from this number is calling over and ... |
928-782 | Yuma | Yuma | 85364 | | 1 | (928)782-3039 has been calling my phone nearl... |
928-221 | Flagstaff | Coconino | 86001 | | 2 | I was texted twice by this number, even thoug... |
928-501 | Peoria | N/A | 85282 | | 0 | |
928-231 | Wickenburg | N/A | 85390 | | 0 | |
928-206 | St Michaels | N/A | 86511 | | 0 | |
928-524 | Holbrook | N/A | 86025 | | 1 | I had a missed call from this number on my ce... |
928-453 | Lake Havasu City | Mohave | 86403 | | 0 | |
928-962 | Flagstaff | Coconino | 86001 | | 0 | |
928-623 | Phoenix | Maricopa | 85003 | | 0 | |
928-757 | Kingman | Mohave | 86401 | | 0 | |
928-401 | Tuba City | N/A | 86045 | | 2 | Receiving strange text messages from this num... |
928-656 | Teec Nos Pos | N/A | 86514 | | 0 | |
928-359 | Duncan | N/A | 85534 | | 0 | |
928-304 | Yuma | Yuma | 85364 | | 2 | (928) 304-3234 |
928-685 | Aguila | N/A | 85320 | | 0 | |
928-280 | Tuba City | N/A | 86045 | | 0 | |
928-200 | Globe | Gila | 85501 | | 2 | Says he is Lt. Jerry Nelson, a police officer... |
928-970 | Payson | Gila | 85541 | | 0 | |
928-660 | Page | N/A | 86040 | | 2 | cussed me vulgar txts
verizon account page a... |
928-961 | Globe | Gila | 85501 | | 3 | keeps texting needs to stop it |
928-222 | Flagstaff | Coconino | 86001 | | 4 | calling threatining |
928-255 | Flagstaff | Coconino | 86001 | | 4 | You have just WON a $1000 Walmart gift card! ... |
928-373 | Yuma | Yuma | 85364 | | 0 | |
928-564 | Meadview | N/A | 86444 | | 0 | |
928-785 | Wellton | N/A | 85356 | | 1 | Constant call daily call back says disconecte... |
928-448 | Supai | N/A | 86435 | | 0 | |
928-542 | Bullhead City | Mohave | 86442 | | 1 | Recording wanted to know my SSN for some lott... |
928-380 | Flagstaff | Coconino | 86001 | | 2 | Telemarketing scam |
928-642 | Prescott | Yavapai | 86301 | | 1 | a male called trying to get info and looked u... |
928-310 | Flagstaff | Coconino | 86001 | | 1 | Robocall saying they were calling from Federa... |
928-266 | Flagstaff | Coconino | 86001 | | 0 | |
928-651 | Safford | N/A | 85546 | | 0 | |
